Membership List
Records 21 - 40 of 123 records matching your criteria.
| First Name | Last Name | Farm Name | Address | City | State | Zip | Sheep Bred | Sheep Owned |
|---|---|---|---|---|---|---|---|---|
| RICHARD & CYNTHIA | DAYTON | DAYTON FINSHEEP FARM | WEST VALLEY | NY | 14171 | 15 | 16 | |
| Angela | Scott | Oak Grove | MO | 64075 | 1 | 4 | ||
| STEPHEN SMITH | HENNESSEY | WILLIMANTIC | CT | 6226 | 4 | 6 | ||
| Lisa | Konnerth | Bay Haven Short Tails | Brookhaven | NY | 11719 | 12 | 15 | |
| Kyle | Morse | Amherst | NH | 3031 | 0 | 0 | ||
| CHARISSA | FREDRICKSON | CELESTE | TX | 75423 | 13 | 19 | ||
| David Bittner & Krystle | McCarthy | Mc B's Hoof and Feather Farm | Gassport | NY | 14067 | 52 | 26 | |
| Cherish | Duerst | TWO CABBAGE HEADS CREAMERY | Bemidji | MN | 56601 | 33 | 51 | |
| GARY AND RACHEL | DURHAM | FTE FARMSTEAD | FREETOWN | IN | 47235 | 12 | 15 | |
| DAVID & MICHELE | WARREN | LUCKY BEE FARM | TIMBERLAKE | NC | 27583 | 36 | 43 | |
| Tim | Reese | Gale Woods Farm Park | Minnetrista | MN | 55364 | 97 | 63 | |
| KYLIE | EASTMON | LIL' MISFIT FARMS | FREEVILLE | NY | 13068 | 13 | 34 | |
| MARTI | TAFT-FERGUSON | WALKING CLOUD FARM | SHELBURNE FALLS | MA | 1370 | 93 | 38 | |
| SARA JANE | ROGERS | POMEGRANATE POND RANCH | RIO LINDA | CA | 95673 | 55 | 63 | |
| Dale | Amendt | Sutherland | IA | 51058 | 396 | 291 | ||
| RUE | ARENDT | S CHARLESTON | OH | 45368 | 9 | 11 | ||
| AMY | COOK | SWEETLAND HILL FINNSHEEP | CHENANGO FORK | NY | 13746 | 132 | 74 | |
| AARON & HEIDI | ELLIMAN | NATURAL BRIDGE | NY | 13665 | 7 | 17 | ||
| BELINDA | COLE | LIVONIA | NY | 14487 | 11 | 13 | ||
| REAGAN | SCHNIPKE | PROSPECT | OH | 43342 | 0 | 7 |
