Membership List
Records 41 - 60 of 123 records matching your criteria.
| First Name | Last Name | Farm Name | Address | City | State | Zip | Sheep Bred | Sheep Owned |
|---|---|---|---|---|---|---|---|---|
| LISA | SIMON | CIDER MILL FARM | MARKHAM | VA | 22643 | 0 | 4 | |
| Lisa | Konnerth | Bay Haven Short Tails | Brookhaven | NY | 11719 | 12 | 15 | |
| Leonard & Carol | Gray | Gray Farm | King Hill | ID | 83633 | 96 | 54 | |
| LEAH | WALKER | PISGAH FARM & FOREST | CANTON | NC | 28716 | 7 | 7 | |
| KYLIE | EASTMON | LIL' MISFIT FARMS | FREEVILLE | NY | 13068 | 13 | 34 | |
| Kyle | Morse | Amherst | NH | 3031 | 0 | 0 | ||
| Kristal | Hayden | Boise | ID | 83716 | 5 | 8 | ||
| Kerry | Mower | Hyer Wools | Stanley | NM | 87056 | 24 | 32 | |
| KENDRA & DALE | GEHMAN | GROTTES | VA | 24441 | 7 | 10 | ||
| KENDALL | RUPPEL | EWEPPEL FARM | RENSSELAER | IN | 47978 | 24 | 32 | |
| Kemper | McCray | Staunton | VA | 24401 | 3 | 7 | ||
| KATY | WOLFE | BOONDOGGLE FARM | PUTNEY | VT | 5346 | 110 | 71 | |
| KATHRYN | DAVIS | WANDERING FEET FARM | TROY | NY | 12182 | 5 | 8 | |
| KASSIDY | TIRY | WHITE CITY | OR | 97503 | 0 | 4 | ||
| KAISHA | HAMILTON | FERNDALE | WA | 98248 | 5 | 10 | ||
| JULIE | TURNER | FLYING ROWAN FARM | FOWLERVILLE | MI | 48836 | 0 | 2 | |
| JOSHUA & CHANTEL | MUNTAIN | DELVAN | NY | 14042 | 17 | 8 | ||
| JOHANNA | HUNT | BIGFOOT FARM | SALEM | NY | 12865 | 53 | 50 | |
| Joanne | Blank | Chepachet | RI | 2814 | 5 | 3 | ||
| JIM & STEPHENIE | ONORATI | KENT | WA | 98042 | 25 | 29 |
