Membership List
Records 1 - 20 of 123 records matching your criteria.
| First Name | Last Name | Farm Name | Address | City | State | Zip | Sheep Bred | Sheep Owned |
|---|---|---|---|---|---|---|---|---|
| ANDREA | KALNBACH | FURLONG CREEK FARM | ENGADINE | MI | 49827 | 3 | 10 | |
| AVERY | THOMPSON | CARLTON | OR | 97111 | 5 | 5 | ||
| SAMANTHA | HAMM | GRANITE FALLS | WA | 98252 | 25 | 30 | ||
| DENISE & BRUCE | TAILBY | WALDOBORO | ME | 4572 | 16 | 20 | ||
| Heather | Otto | Moon Over Ewe | Cedar Creek | TX | 78612 | 12 | 23 | |
| Sten & Caraleigh | Wilson | Point of View Farm Finnsheep | Bangall | NY | 12506 | 275 | 168 | |
| RAINE OR JOHN | PEDERSEN | "HILLTOP MEADOW FARM, LLC" | EAST HARTLAND | CT | 6027 | 7 | 15 | |
| ROZANNA | SASKO | REBEL QUEEN FINNSHEEP | BIDDLE | MT | 82741 | 6 | 16 | |
| KASSIDY | TIRY | WHITE CITY | OR | 97503 | 0 | 4 | ||
| SharRon | Hallman | White City | OR | 97503 | 13 | 26 | ||
| AIMEE | KING-ROGERS | BUFFALO CREEK | CO | 80425 | 6 | 8 | ||
| ASHLEY | HOFFMAN | CEDAR VIEW FARM | MITCHELLS | VA | 22729 | 134 | 66 | |
| JAMES & SANDIE | MERRIFIELD | BUCKLEY | WA | 98321-1643 | 17 | 19 | ||
| SARAH | JOHNSON | STACY | MN | 55079 | 7 | 10 | ||
| DANIEL | HALL | DBA SEBEC & CO | DOVER-FOXCROFT | ME | 4426 | 6 | 10 | |
| LYNN & DEREK | GILBERT | CAPITAL G FARMS | GRAY | ME | 4039 | 0 | 3 | |
| Dan and Leanne | Hughes | Triple L Finnsheep | West Richland | WA | 99353 | 999 | 496 | |
| JIM | VANA | ELEVEN GATES FARM | MT HOREB | WI | 53572 | 4 | 9 | |
| Dirk | Ensor | Honey Holler Farm | Gerald | MO | 63037 | 9 | 17 | |
| Joanne | Blank | Chepachet | RI | 2814 | 5 | 3 |
