Membership List
Records 1 - 20 of 123 records matching your criteria.
| First Name | Last Name | Farm Name | Address | City | State | Zip | Sheep Bred | Sheep Owned |
|---|---|---|---|---|---|---|---|---|
| Dan and Leanne | Hughes | Triple L Finnsheep | West Richland | WA | 99353 | 999 | 496 | |
| Elizabeth H. | Kinne Gossner | Stillmeadow Finnsheep | De Ruyter | NY | 13052 | 697 | 88 | |
| Marvin | Blair | Lake City | IA | 51449 | 480 | 393 | ||
| Dale | Amendt | Sutherland | IA | 51058 | 396 | 291 | ||
| Sten & Caraleigh | Wilson | Point of View Farm Finnsheep | Bangall | NY | 12506 | 275 | 168 | |
| DONNA & ROBERT | PUTNAM | SPINNING SHEEP FIBER FARM | HOLDEN | MO | 64040 | 140 | 114 | |
| QUINT & CATHERINE | PRECHT | CREAM CITY LAMB & WOOL | HECTOR | MN | 55342 | 137 | 174 | |
| ASHLEY | HOFFMAN | CEDAR VIEW FARM | MITCHELLS | VA | 22729 | 134 | 66 | |
| AMY | COOK | SWEETLAND HILL FINNSHEEP | CHENANGO FORK | NY | 13746 | 132 | 74 | |
| ROBIN | DOTY | GYPSY MOUNTAIN FARM | DUGSPUR | VA | 24325 | 114 | 56 | |
| ASHLEIGH | WOOLF | HEDGEHOG HILL FARM | SHARON | MA | 2067 | 110 | 29 | |
| KATY | WOLFE | BOONDOGGLE FARM | PUTNEY | VT | 5346 | 110 | 71 | |
| Jan & Dale | Hamby | "Fair Winds Farm, LLC" | Quarryville | PA | 17566 | 109 | 45 | |
| Tim | Reese | Gale Woods Farm Park | Minnetrista | MN | 55364 | 97 | 63 | |
| Leonard & Carol | Gray | Gray Farm | King Hill | ID | 83633 | 96 | 54 | |
| MARTI | TAFT-FERGUSON | WALKING CLOUD FARM | SHELBURNE FALLS | MA | 1370 | 93 | 38 | |
| BRENDA | TREIBEL | ENUMCLAW | WA | 98022 | 86 | 97 | ||
| SUE | WIEGREFE | PRAIRIE PLUM FARM | MABEL | MN | 55954 | 83 | 64 | |
| GABRIELLA | NANCI | PEACHTREE CITY | GA | 30269 | 75 | 41 | ||
| CINDY | CRONIN | GARLAND | ME | 4939 | 68 | 66 |
