Membership List
Records 21 - 40 of 123 records matching your criteria.
| First Name | Last Name | Farm Name | Address | City | State | Zip | Sheep Bred | Sheep Owned |
|---|---|---|---|---|---|---|---|---|
| MATTHEW | CASTRICUM | GRANGEVILLE | ID | 83530 | 6 | 10 | ||
| JAMISON | SLATER c/o WENDY ENGLISH | BUSKIRK | NY | 12028 | 10 | 12 | ||
| Marvin | Blair | Lake City | IA | 51449 | 480 | 393 | ||
| DANA | RUSSO | PEACE VALLEY | MO | 65788 | 32 | 20 | ||
| Dale | Amendt | Sutherland | IA | 51058 | 396 | 291 | ||
| CINDY | CRONIN | GARLAND | ME | 4939 | 68 | 66 | ||
| GUNNAR | GLOVER | BURDETT | NY | 14818 | 4 | 9 | ||
| CHARISSA | FREDRICKSON | CELESTE | TX | 75423 | 13 | 19 | ||
| KENDRA & DALE | GEHMAN | GROTTES | VA | 24441 | 7 | 10 | ||
| JAMES & SANDIE | MERRIFIELD | BUCKLEY | WA | 98321-1643 | 17 | 19 | ||
| DENISE & BRUCE | TAILBY | WALDOBORO | ME | 4572 | 16 | 20 | ||
| ALEX | ASH | COLLINS | NY | 14034 | 17 | 25 | ||
| "LAURIE REBEKAH, LUKE & CONSTANCE" | WILSON | CRESCENT CITY | CA | 95531 | 4 | 0 | ||
| THEODORE | HARRINGTON c/o WENDY ENGLISH | BUSKIRK | NY | 12028 | 2 | 7 | ||
| RUE | ARENDT | S CHARLESTON | OH | 45368 | 9 | 11 | ||
| GABRIELLA | NANCI | PEACHTREE CITY | GA | 30269 | 75 | 41 | ||
| PATRICIA | ROSS | CORNVILLE | ME | 4976 | 23 | 23 | ||
| EMILY | TZENG | PUYALLUP | WA | 98374 | 27 | 27 | ||
| KAISHA | HAMILTON | FERNDALE | WA | 98248 | 5 | 10 | ||
| SAMANTHA | HAMM | GRANITE FALLS | WA | 98252 | 25 | 30 |
