Membership List
Records 21 - 40 of 123 records matching your criteria.
| First Name | Last Name | Farm Name | Address | City | State | Zip | Sheep Bred | Sheep Owned |
|---|---|---|---|---|---|---|---|---|
| David Bittner & Krystle | McCarthy | Mc B's Hoof and Feather Farm | Gassport | NY | 14067 | 52 | 26 | |
| RICHARD & CYNTHIA | DAYTON | DAYTON FINSHEEP FARM | WEST VALLEY | NY | 14171 | 15 | 16 | |
| BELINDA | COLE | LIVONIA | NY | 14487 | 11 | 13 | ||
| GUNNAR | GLOVER | BURDETT | NY | 14818 | 4 | 9 | ||
| MARIE | ROENKE | TRUMANSBURG | NY | 14886 | 7 | 6 | ||
| Arielle | Crouse | Newlife Farm | Claysville | PA | 15323 | 6 | 11 | |
| MICHELLE & PAUL | GEISS | 5 GALLON DOG RANCH | CORRY | PA | 16407 | 41 | 40 | |
| TRACY & STEVE | AICHELE | SOUTH RIDGE SHEEP | BOILING SPRINGS | PA | 17007 | 6 | 6 | |
| TRISH | ARNOLD | DILLSBURG | PA | 17019 | 2 | 5 | ||
| Jan & Dale | Hamby | "Fair Winds Farm, LLC" | Quarryville | PA | 17566 | 109 | 45 | |
| ASHLEIGH | WOOLF | HEDGEHOG HILL FARM | SHARON | MA | 2067 | 110 | 29 | |
| BRUCE & BRENDA | KINZINGER | HAVRE DE GRACE | MD | 21078 | 0 | 3 | ||
| LISA | SIMON | CIDER MILL FARM | MARKHAM | VA | 22643 | 0 | 4 | |
| ASHLEY | HOFFMAN | CEDAR VIEW FARM | MITCHELLS | VA | 22729 | 134 | 66 | |
| ROBIN | DOTY | GYPSY MOUNTAIN FARM | DUGSPUR | VA | 24325 | 114 | 56 | |
| Kemper | McCray | Staunton | VA | 24401 | 3 | 7 | ||
| KENDRA & DALE | GEHMAN | GROTTES | VA | 24441 | 7 | 10 | ||
| DAVID & MICHELE | WARREN | LUCKY BEE FARM | TIMBERLAKE | NC | 27583 | 36 | 43 | |
| Joanne | Blank | Chepachet | RI | 2814 | 5 | 3 | ||
| LEAH | WALKER | PISGAH FARM & FOREST | CANTON | NC | 28716 | 7 | 7 |
