Membership List
Records 61 - 80 of 123 records matching your criteria.
| First Name | Last Name | Farm Name | Address | City | State | Zip | Sheep Bred | Sheep Owned |
|---|---|---|---|---|---|---|---|---|
| AUTUMN | MOODY | AUTUMN FARMS & GARDENS FOUNDATION INC | RAMONA | CA | 92065 | 1 | 5 | |
| BECKEY | THOMPSON | AUTUMN RAYNE ACRES | BERLIN | VT | 5602 | 47 | 36 | |
| Lisa | Konnerth | Bay Haven Short Tails | Brookhaven | NY | 11719 | 12 | 15 | |
| JOHANNA | HUNT | BIGFOOT FARM | SALEM | NY | 12865 | 53 | 50 | |
| KATY | WOLFE | BOONDOGGLE FARM | PUTNEY | VT | 5346 | 110 | 71 | |
| LYNN & DEREK | GILBERT | CAPITAL G FARMS | GRAY | ME | 4039 | 0 | 3 | |
| ASHLEY | HOFFMAN | CEDAR VIEW FARM | MITCHELLS | VA | 22729 | 134 | 66 | |
| LISA | SIMON | CIDER MILL FARM | MARKHAM | VA | 22643 | 0 | 4 | |
| QUINT & CATHERINE | PRECHT | CREAM CITY LAMB & WOOL | HECTOR | MN | 55342 | 137 | 174 | |
| DEBRA | PERRY | DANCING WATERS FARM | ATHENS | AL | 35613 | 53 | 51 | |
| RICHARD & CYNTHIA | DAYTON | DAYTON FINSHEEP FARM | WEST VALLEY | NY | 14171 | 15 | 16 | |
| DANIEL | HALL | DBA SEBEC & CO | DOVER-FOXCROFT | ME | 4426 | 6 | 10 | |
| JIM | VANA | ELEVEN GATES FARM | MT HOREB | WI | 53572 | 4 | 9 | |
| JILL | COOK | EVENING SHADE FARM | EVENING SHADE | AR | 72532 | 0 | 5 | |
| KENDALL | RUPPEL | EWEPPEL FARM | RENSSELAER | IN | 47978 | 24 | 32 | |
| BRADY & HALEY | CAMPBELL | FINNIE THRILLS & FRILLS | ASHLAND | OH | 44805 | 16 | 26 | |
| JULIE | TURNER | FLYING ROWAN FARM | FOWLERVILLE | MI | 48836 | 0 | 2 | |
| BILL & APRIL | FOX | FOX FARM | MONMOUTH | ME | 4259 | 28 | 30 | |
| GARY AND RACHEL | DURHAM | FTE FARMSTEAD | FREETOWN | IN | 47235 | 12 | 15 | |
| SADIE CORA & | KARL HLUSKA | FULL STOP FARM | MT. VERNON | ME | 4352 | 3 | 9 |
