Membership List
Records 1 - 20 of 123 records matching your criteria.
| First Name | Last Name | Farm Name | Address | City | State | Zip | Sheep Bred | Sheep Owned |
|---|---|---|---|---|---|---|---|---|
| Lisa | Konnerth | Bay Haven Short Tails | Brookhaven | NY | 11719 | 12 | 15 | |
| CHRISTIAN | MORIGERATO | BUSKIRK | NY | 12028 | 7 | 10 | ||
| DAWN | SLATER c/o WENDY ENGLISH | BUSKIRK | NY | 12028 | 1 | 2 | ||
| THEODORE | HARRINGTON c/o WENDY ENGLISH | BUSKIRK | NY | 12028 | 2 | 7 | ||
| JAMISON | SLATER c/o WENDY ENGLISH | BUSKIRK | NY | 12028 | 10 | 12 | ||
| Austin & Nichole | Glasser | Thymeless Homestead | Hoosick Falls | NY | 12090 | 10 | 37 | |
| KATHRYN | DAVIS | WANDERING FEET FARM | TROY | NY | 12182 | 5 | 8 | |
| Sten & Caraleigh | Wilson | Point of View Farm Finnsheep | Bangall | NY | 12506 | 275 | 168 | |
| JOHANNA | HUNT | BIGFOOT FARM | SALEM | NY | 12865 | 53 | 50 | |
| ADELIA MARONEY | LEONARDO | STILLMEADOW FINNSHEEP | DERUYTER | NY | 13052 | 0 | 1 | |
| Elizabeth H. | Kinne Gossner | Stillmeadow Finnsheep | De Ruyter | NY | 13052 | 697 | 88 | |
| KYLIE | EASTMON | LIL' MISFIT FARMS | FREEVILLE | NY | 13068 | 13 | 34 | |
| AARON & HEIDI | ELLIMAN | NATURAL BRIDGE | NY | 13665 | 7 | 17 | ||
| MARTI | TAFT-FERGUSON | WALKING CLOUD FARM | SHELBURNE FALLS | MA | 1370 | 93 | 38 | |
| AMY | COOK | SWEETLAND HILL FINNSHEEP | CHENANGO FORK | NY | 13746 | 132 | 74 | |
| RICHARD & MAUREEN | MOOSE | CHENANGO FKS | NY | 13746 | 5 | 9 | ||
| BARBARA | KAHL | RIVENDELL FARM OF ONEONTA | ONEONTA | NY | 13820 | 55 | 42 | |
| JENNIFER | LORD | ONEONTA | NY | 13820 | 16 | 20 | ||
| ALEX | ASH | COLLINS | NY | 14034 | 17 | 25 | ||
| JOSHUA & CHANTEL | MUNTAIN | DELVAN | NY | 14042 | 17 | 8 |
