Sheep Search
Records 1 - 20 of 190 records matching your criteria:
Sheep Bred by PAUL J "HUNTER, DVM"
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20922 | PH 0178 AI | Ram | Mar 4, 2000 | 3 | WHITE | 22 | o30049 | PONTUS 144 | o20205 | PH 8122(B079) | PAUL J "HUNTER, DVM" | PAUL J "HUNTER, DVM" | Jan 10, 2001 | ||
| 20921 | PH 0177 AI | Ram | Mar 4, 2000 | 3 | WHITE | 22 | o30049 | PONTUS 144 | o20205 | PH 8122(B079) | PAUL J "HUNTER, DVM" | PAUL J "HUNTER, DVM" | Jan 10, 2001 | ||
| 20917 | PH 176 AI | Ewe | Mar 4, 2000 | 2 | WHITE | 22 | o30049 | PONTUS 144 | o20205 | PH 8122(B079) | PAUL J "HUNTER, DVM" | PAUL J "HUNTER, DVM" | Jan 10, 2001 | ||
| 23048 | PH W038 5082 AI | Ewe | Mar 15, 2005 | 2 | WHITE | 34 | o30042 | TANU 7206 | o22249 | PH OH20 W002(2140) | PAUL J "HUNTER, DVM" | DANIEL SHERIDAN | Jan 25, 2006 | ||
| 23047 | PH W037 5081 AI | Ewe | Mar 15, 2005 | 2 | WHITE | 34 | o30042 | TANU 7206 | o22249 | PH OH20 W002(2140) | PAUL J "HUNTER, DVM" | DANIEL SHERIDAN | Jan 25, 2006 | ||
| 20923 | PH 0179 AI | Ram | Mar 5, 2000 | 2 | WHITE | 105 | o30028 | VOLTTI 1916 | o16431F | MAGEE 881 | PAUL J "HUNTER, DVM" | PAUL J "HUNTER, DVM" | Jan 10, 2001 | ||
| 20916 | PH 180 AI | Ewe | Mar 5, 2000 | 2 | WHITE | 105 | o30028 | VOLTTI 1916 | o16431F | MAGEE 881 | PAUL J "HUNTER, DVM" | PAUL J "HUNTER, DVM" | Jan 10, 2001 | ||
| 20920 | PH 0172 AI | Ram | Mar 4, 2000 | 3 | WHITE | 110 | o30021 | MORA 65 | o16495 | PH B-30 | PAUL J "HUNTER, DVM" | PAUL J "HUNTER, DVM" | Jan 10, 2001 | ||
| 20919 | PH 0170 AI | Ram | Mar 4, 2000 | 3 | WHITE | 110 | o30021 | MORA 65 | o16495 | PH B-30 | PAUL J "HUNTER, DVM" | PAUL J "HUNTER, DVM" | Jan 10, 2001 | ||
| 20915 | PH 171 AI | Ewe | Mar 4, 2000 | 3 | WHITE | 110 | o30021 | MORA 65 | o16495 | PH B-30 | PAUL J "HUNTER, DVM" | PAUL J "HUNTER, DVM" | Jan 10, 2001 | ||
| o24283 | PH ZW08 5076 | Ram | Mar 14, 2005 | 2 | WHITE | 13 | o30007 | MOSSE 5295 | o23029 | PH W026 4024 | PAUL J "HUNTER, DVM" | DALE U AND/OR MARTHA LIVERMORE | Jun 16, 2009 | ||
| o24280 | PH W034 5093 | Ram | Mar 16, 2005 | 3 | WHITE | 34 | o30007 | MOSSE 5295 | o22250 | PH OH20 W001(2132) | PAUL J "HUNTER, DVM" | PAUL J "HUNTER, DVM" | Jun 16, 2009 | ||
| 23051 | PH W045 5092 AI | Ewe | Mar 16, 2005 | 3 | WHITE | 34 | o30007 | MOSSE 5295 | o22250 | PH OH20 W001(2132) | PAUL J "HUNTER, DVM" | DANIEL SHERIDAN | Jan 25, 2006 | ||
| 23050 | PH W041 5088 AI | Ewe | Mar 16, 2005 | 2 | WHITE | 34 | o30007 | MOSSE 5295 | o22253 | PH OH20 W006(2144) | PAUL J "HUNTER, DVM" | DANIEL SHERIDAN | Jan 25, 2006 | ||
| 23049 | PH W040 5087 AI | Ewe | Mar 16, 2005 | 1 | WHITE | 12 | o30007 | MOSSE 5295 | o23028 | PH W022 4048 | PAUL J "HUNTER, DVM" | DANIEL SHERIDAN | Jan 25, 2006 | ||
| 23046 | PH W035 5079 AI | Ewe | Mar 15, 2005 | 3 | WHITE | 34 | o30007 | MOSSE 5295 | o22252 | PH OH20 W004(2142) | PAUL J "HUNTER, DVM" | DANIEL SHERIDAN | Jan 25, 2006 | ||
| 23045 | PH W033 5077 AI | Ewe | Mar 14, 2005 | 2 | WHITE | 13 | o30007 | MOSSE 5295 | o23044 | PH W027 4029 | PAUL J "HUNTER, DVM" | DANIEL SHERIDAN | Jan 25, 2006 | ||
| 20864 | PH 7035 AI | Ram | Mar 2, 2000 | 3 | WHITE | 121 | o30007 | MOSSE 5295 | o16519 | ROOT Y688 | PAUL J "HUNTER, DVM" | PAUL J "HUNTER, DVM" | Jan 18, 2001 | ||
| 20863 | PH 7034 AI | Ram | Mar 2, 2000 | 3 | WHITE | 121 | o30007 | MOSSE 5295 | o16519 | ROOT Y688 | PAUL J "HUNTER, DVM" | PAUL J "HUNTER, DVM" | Jan 18, 2001 | ||
| 20862 | PH 7033 AI | Ewe | Mar 2, 2000 | 3 | WHITE | 121 | o30007 | MOSSE 5295 | o16519 | ROOT Y688 | PAUL J "HUNTER, DVM" | PAUL J "HUNTER, DVM" | Jan 18, 2001 |
