Sheep Search
Records 1 - 20 of 109 records matching your criteria:
Sheep Bred by David Childers
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o29027 | CHILDERS FARM 1701 | Ewe | Feb 27, 2017 | 2 | WHITE | 11 | o26347 | HOUSE MOUNTAIN 1687 | o26262 | HOUSE MOUNTAIN 1617 | David Childers | TRACI EGGLESTON | Jul 24, 2017 | ||
| 34585 | CHILDERS FARM 2010 | Ewe | Feb 27, 2023 | 2 | WHITE | Solid | 35 | o28372 | CHILDERS FARM 1551 | o31208 | CHILDERS FARM 2034 | David Childers | David Childers | Nov 16, 2023 | |
| 29704 | CHILDERS FARM 1809 | Ewe | Mar 12, 2018 | 3 | WHITE | 71 | o28371 | CHILDERS FARM 1550 | o26262 | HOUSE MOUNTAIN 1617 | David Childers | David Childers | Jul 13, 2018 | ||
| o29703 | CHILDERS FARM 1808 | Ewe | Mar 12, 2018 | 3 | WHITE | 71 | o28371 | CHILDERS FARM 1550 | o26262 | HOUSE MOUNTAIN 1617 | David Childers | CAROLYN RODGERS | Jul 13, 2018 | ||
| o29702 | CHILDERS FARM 1807 | Ewe | Mar 12, 2018 | 3 | WHITE | 71 | o28371 | CHILDERS FARM 1550 | o26262 | HOUSE MOUNTAIN 1617 | David Childers | CAROLYN RODGERS | Jul 13, 2018 | ||
| 29701 | CHILDERS FARM 1806 | Ewe | Mar 11, 2018 | 2 | WHITE | 84 | o28371 | CHILDERS FARM 1550 | o26261 | HOUSE MOUNTAIN 1397 | David Childers | David Childers | Jul 13, 2018 | ||
| o29700 | CHILDERS FARM 1805 | Ewe | Mar 11, 2018 | 2 | WHITE | 84 | o28371 | CHILDERS FARM 1550 | o26261 | HOUSE MOUNTAIN 1397 | David Childers | David Childers | Jul 13, 2018 | ||
| 29699 | CHILDERS FARM 1804 | Ewe | Mar 8, 2018 | 3 | WHITE | 72 | o28371 | CHILDERS FARM 1550 | o26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 13, 2018 | ||
| o29698 | CHILDERS FARM 1803 | Ewe | Mar 8, 2018 | 3 | WHITE | 72 | o28371 | CHILDERS FARM 1550 | o26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 13, 2018 | ||
| 29697 | CHILDERS FARM 1802 | Ram | Mar 18, 2018 | 3 | WHITE | 12 | o28371 | CHILDERS FARM 1550 | o28375 | CHILDERS FARM 1530-16 | David Childers | David Childers | Jul 13, 2018 | ||
| 29696 | CHILDERS FARM 1801 | Ram | Mar 8, 2018 | 3 | WHITE | 72 | o28371 | CHILDERS FARM 1550 | o26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 13, 2018 | ||
| o28371 | CHILDERS FARM 1550 | Ram | Feb 26, 2016 | 3 | WHITE | 59 | o26347 | HOUSE MOUNTAIN 1687 | o26153 | HOUSE MOUNTAIN 1189 | David Childers | David Childers | Jun 29, 2016 | ||
| 29026 | CHILDERS FARM 1711 | Ewe | Feb 25, 2017 | 2 | WHITE | 86 | o26347 | HOUSE MOUNTAIN 1687 | o26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 24, 2017 | ||
| 29025 | CHILDERS FARM 1710 | Ewe | Feb 25, 2017 | 2 | WHITE | 86 | o26347 | HOUSE MOUNTAIN 1687 | o26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 24, 2017 | ||
| o28378 | CHILDERS FARM 1549 | Ewe | Mar 10, 2016 | 2 | WHITE | 48 | o26347 | HOUSE MOUNTAIN 1687 | o26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jun 29, 2016 | ||
| o28377 | CHILDERS FARM 1548 | Ewe | Feb 15, 2016 | 2 | WHITE | 58 | o26347 | HOUSE MOUNTAIN 1687 | o26261 | HOUSE MOUNTAIN 1397 | David Childers | TRACI EGGLESTON | Jun 29, 2016 | ||
| 28376 | CHILDERS FARM 1531 | Ewe | Feb 15, 2016 | 2 | WHITE | 58 | o26347 | HOUSE MOUNTAIN 1687 | o26261 | HOUSE MOUNTAIN 1397 | David Childers | TRACI EGGLESTON | Jun 29, 2016 | ||
| o28375 | CHILDERS FARM 1530-16 | Ewe | Mar 1, 2016 | 2 | WHITE | 47 | o26347 | HOUSE MOUNTAIN 1687 | o26262 | HOUSE MOUNTAIN 1617 | David Childers | David Childers | Jun 29, 2016 | ||
| 28374 | CHILDERS FARM 1529-16 | Ewe | Feb 26, 2016 | 3 | WHITE | 59 | o26347 | HOUSE MOUNTAIN 1687 | o26153 | HOUSE MOUNTAIN 1189 | David Childers | David Childers | Jun 29, 2016 | ||
| o28373 | CHILDERS FARM 1528-16 | Ewe | Feb 26, 2016 | 3 | WHITE | 59 | o26347 | HOUSE MOUNTAIN 1687 | o26153 | HOUSE MOUNTAIN 1189 | David Childers | David Childers | Jun 29, 2016 |
