Sheep Search
Records 1 - 20 of 109 records matching your criteria:
Sheep Bred by David Childers
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o30466 | CHILDERS FARM 1906 | Ewe | Mar 20, 2019 | 3 | WHITE | 96 | o28371 | CHILDERS FARM 1550 | o26261 | HOUSE MOUNTAIN 1397 | David Childers | David Childers | Jul 25, 2019 | ||
| o30465 | CHILDERS FARM 1905 | Ewe | Mar 20, 2019 | 3 | WHITE | 96 | o28371 | CHILDERS FARM 1550 | o26261 | HOUSE MOUNTAIN 1397 | David Childers | David Childers | Jul 25, 2019 | ||
| 29025 | CHILDERS FARM 1710 | Ewe | Feb 25, 2017 | 2 | WHITE | 86 | o26347 | HOUSE MOUNTAIN 1687 | o26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 24, 2017 | ||
| 29026 | CHILDERS FARM 1711 | Ewe | Feb 25, 2017 | 2 | WHITE | 86 | o26347 | HOUSE MOUNTAIN 1687 | o26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 24, 2017 | ||
| o30467 | CHILDERS FARM 1907 | Ewe | Mar 26, 2019 | 3 | WHITE | 84 | o28371 | CHILDERS FARM 1550 | o26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 25, 2019 | ||
| 29701 | CHILDERS FARM 1806 | Ewe | Mar 11, 2018 | 2 | WHITE | 84 | o28371 | CHILDERS FARM 1550 | o26261 | HOUSE MOUNTAIN 1397 | David Childers | David Childers | Jul 13, 2018 | ||
| o29700 | CHILDERS FARM 1805 | Ewe | Mar 11, 2018 | 2 | WHITE | 84 | o28371 | CHILDERS FARM 1550 | o26261 | HOUSE MOUNTAIN 1397 | David Childers | David Childers | Jul 13, 2018 | ||
| 30469 | CHILDERS FARM 1909 | Ewe | Mar 26, 2019 | 3 | WHITE | 84 | o28371 | CHILDERS FARM 1550 | o26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 25, 2019 | ||
| 30468 | CHILDERS FARM 1908 | Ewe | Mar 26, 2019 | 3 | WHITE | 84 | o28371 | CHILDERS FARM 1550 | o26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 25, 2019 | ||
| o30464 | CHILDERS FARM 1904 | Ewe | Mar 14, 2019 | 2 | WHITE | 83 | o28371 | CHILDERS FARM 1550 | o26262 | HOUSE MOUNTAIN 1617 | David Childers | David Childers | Jul 25, 2019 | ||
| 30463 | CHILDERS FARM 1903 | Ewe | Mar 14, 2019 | 2 | WHITE | 83 | o28371 | CHILDERS FARM 1550 | o26262 | HOUSE MOUNTAIN 1617 | David Childers | David Childers | Jul 25, 2019 | ||
| 29696 | CHILDERS FARM 1801 | Ram | Mar 8, 2018 | 3 | WHITE | 72 | o28371 | CHILDERS FARM 1550 | o26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 13, 2018 | ||
| o29698 | CHILDERS FARM 1803 | Ewe | Mar 8, 2018 | 3 | WHITE | 72 | o28371 | CHILDERS FARM 1550 | o26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 13, 2018 | ||
| 29699 | CHILDERS FARM 1804 | Ewe | Mar 8, 2018 | 3 | WHITE | 72 | o28371 | CHILDERS FARM 1550 | o26085 | HOUSE MOUNTAIN 1618 | David Childers | David Childers | Jul 13, 2018 | ||
| o29702 | CHILDERS FARM 1807 | Ewe | Mar 12, 2018 | 3 | WHITE | 71 | o28371 | CHILDERS FARM 1550 | o26262 | HOUSE MOUNTAIN 1617 | David Childers | CAROLYN RODGERS | Jul 13, 2018 | ||
| o29703 | CHILDERS FARM 1808 | Ewe | Mar 12, 2018 | 3 | WHITE | 71 | o28371 | CHILDERS FARM 1550 | o26262 | HOUSE MOUNTAIN 1617 | David Childers | CAROLYN RODGERS | Jul 13, 2018 | ||
| 29704 | CHILDERS FARM 1809 | Ewe | Mar 12, 2018 | 3 | WHITE | 71 | o28371 | CHILDERS FARM 1550 | o26262 | HOUSE MOUNTAIN 1617 | David Childers | David Childers | Jul 13, 2018 | ||
| 28374 | CHILDERS FARM 1529-16 | Ewe | Feb 26, 2016 | 3 | WHITE | 59 | o26347 | HOUSE MOUNTAIN 1687 | o26153 | HOUSE MOUNTAIN 1189 | David Childers | David Childers | Jun 29, 2016 | ||
| o28373 | CHILDERS FARM 1528-16 | Ewe | Feb 26, 2016 | 3 | WHITE | 59 | o26347 | HOUSE MOUNTAIN 1687 | o26153 | HOUSE MOUNTAIN 1189 | David Childers | David Childers | Jun 29, 2016 | ||
| o28371 | CHILDERS FARM 1550 | Ram | Feb 26, 2016 | 3 | WHITE | 59 | o26347 | HOUSE MOUNTAIN 1687 | o26153 | HOUSE MOUNTAIN 1189 | David Childers | David Childers | Jun 29, 2016 |
