Sheep Search

Records 1 - 20 of 1221 records matching your criteria:
Sheep Bred by US MARC

Page 1 of 62Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o23363US MARC 0216398EweFeb 21, 20021WHITE71o20489US MARC 9916232o19356US MARC 9616124 US MARC US MARCNov 1, 2006
o22966US MARC 0216395EweFeb 20, 20021WHITE22o20489US MARC 9916232o20771US MARC 0016280 US MARC US MARCOct 13, 2005
21700US MARC 0216157EweFeb 21, 20022WHITE71o20489US MARC 9916232o19331US MARC 9616037 US MARC US MARCNov 26, 2002
o21663US MARC 0216007EweFeb 3, 20021WHITE70o20489US MARC 9916232o19383US MARC 9616199 US MARC US MARCNov 26, 2002
o21665US MARC 0216014EweFeb 4, 20023WHITE58o20489US MARC 9916232o19737US MARC 9716095 US MARC US MARCNov 26, 2002
o21674US MARC 0216053EweFeb 16, 20022WHITE23o20489US MARC 9916232o20749US MARC 0016253 US MARC US MARCNov 26, 2002
o21679US MARC 0216074EweFeb 18, 20022WHITE23o20489US MARC 9916232o20736US MARC 0016163 US MARC US MARCNov 26, 2002
o21683US MARC 0216083EweFeb 18, 20023WHITE23o20489US MARC 9916232o20709US MARC 0016033 US MARC US MARCNov 26, 2002
o21684US MARC 0216084EweFeb 18, 20023WHITE23o20489US MARC 9916232o20709US MARC 0016033 US MARC US MARCNov 26, 2002
o21688US MARC 0216099EweFeb 19, 20024WHITE35o20489US MARC 9916232o20548US MARC 9916202 US MARC US MARCNov 26, 2002
o21325US MARC 0117905RamMar 26, 20012WHITE12o20488US MARC 9916216o20720US MARC 0016093 US MARC US MARCNov 12, 2001
o21232US MARC 0117634EweMar 5, 20013WHITE23o20488US MARC 9916216o20512US MARC 9916106 US MARC US MARCNov 12, 2001
21323US MARC 0117829RamMar 15, 20012WHITE24o20488US MARC 9916216o20534US MARC 9916165 US MARC US MARCNov 12, 2001
21305US MARC 0117913EweMar 27, 20012WHITE13o20488US MARC 9916216o20706US MARC 0016019 US MARC US MARCNov 12, 2001
21321US MARC 0117802RamMar 13, 20013WHITE60o20488US MARC 9916216o19376US MARC 9616180 US MARC US MARCNov 12, 2001
21312US MARC 0117664RamMar 7, 20013WHITE47o20488US MARC 9916216o19758US MARC 9716156 US MARC US MARCNov 12, 2001
o21308US MARC 0117927EweMar 29, 20011WHITE13o20488US MARC 9916216o20723US MARC 0016108 US MARC US MARCNov 12, 2001
o21304US MARC 0117912EweMar 26, 20011WHITE12o20488US MARC 9916216o20744US MARC 0016219 US MARC US MARCNov 12, 2001
o21302US MARC 0117894EweMar 24, 20011WHITE12o20488US MARC 9916216o20755US MARC 0016269 US MARC US MARCNov 12, 2001
o21258US MARC 0117704EweMar 9, 20012WHITE47o20488US MARC 9916216o19766US MARC 9716188 US MARC US MARCNov 12, 2001
Page 1 of 62Next Page