Sheep Search
Records 1 - 20 of 77 records matching your criteria:
Sheep Bred by Grace Hatton
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23010 | GH 160 | Ram | Sep 27, 2005 | 2 | WHITE | 24 | o22312 | STILLMEADOW 556 MAGNUS | o22291 | GH 116 | Grace Hatton | Brian Magee | Dec 27, 2005 | ||
| 23011 | GH 156 | Ram | Sep 26, 2005 | 4 | WHITE | 60 | o22312 | STILLMEADOW 556 MAGNUS | o21054 | GH 83 | Grace Hatton | Brian Magee | Dec 27, 2005 | ||
| o23720 | GH 189 PA43 | Ram | Apr 30, 2007 | 2 | BLACK | 74 | o23221 | STILLMEADOW 603 (NY69 1025) HAGRID | o21050 | GH 86 | Grace Hatton | Diane Lois Schrade | Sep 19, 2007 | ||
| 23013 | GH 159 | Ram | Sep 26, 2005 | 4 | WHITE | 60 | o22312 | STILLMEADOW 556 MAGNUS | o21054 | GH 83 | Grace Hatton | CLAIRE FETTA | Dec 27, 2005 | ||
| 23154 | GH 162 | Ewe | Mar 18, 2006 | 2 | WHITE | 12 | o22312 | STILLMEADOW 556 MAGNUS | o23008 | GH 140 | Grace Hatton | LISA SHERMAN | Jun 22, 2006 | ||
| 23012 | GH 157 | Ram | Sep 26, 2005 | 4 | WHITE | 60 | o22312 | STILLMEADOW 556 MAGNUS | o21054 | GH 83 | Grace Hatton | Brian Magee | Dec 27, 2005 | ||
| 23009 | GH 158 | Ram | Sep 27, 2005 | 2 | WHITE | 24 | o22312 | STILLMEADOW 556 MAGNUS | o22291 | GH 116 | Grace Hatton | Brian Magee | Dec 27, 2005 | ||
| o23008 | GH 140 | Ewe | Mar 22, 2005 | 4 | WHITE | 34 | o22312 | STILLMEADOW 556 MAGNUS | o21628 | GH 94 | Grace Hatton | Fred Hatton & David Smith | Dec 13, 2005 | ||
| o23007 | GH 155 | Ewe | Sep 26, 2005 | 4 | WHITE | 60 | o22312 | STILLMEADOW 556 MAGNUS | o21054 | GH 83 | Grace Hatton | Lynda West | Dec 13, 2005 | ||
| 22671 | GH 144 | Ewe | Mar 14, 2005 | 4 | WHITE | 23 | o22312 | STILLMEADOW 556 MAGNUS | o22129 | PA43 GH102 | Grace Hatton | JOHN & MICHELLE BOYLAN | Jun 23, 2005 | ||
| o23238 | PA43 GH169 | Ewe | Mar 3, 2006 | 4 | WHITE | 60 | o22312 | STILLMEADOW 556 MAGNUS | o21050 | GH 86 | Grace Hatton | Fred Hatton & David Smith | Aug 21, 2006 | ||
| 23239 | GH 165(PA 43) | Ewe | Mar 17, 2006 | 5 | WHITE | 35 | o22312 | STILLMEADOW 556 MAGNUS | o22129 | PA43 GH102 | Grace Hatton | ESTELLA BYRANS & JAMES BINTZ | Aug 21, 2006 | ||
| 23240 | GH 170(PA 43) | Ewe | Mar 17, 2006 | 5 | WHITE | 35 | o22312 | STILLMEADOW 556 MAGNUS | o22129 | PA43 GH102 | Grace Hatton | ESTELLA BYRANS & JAMES BINTZ | Aug 21, 2006 | ||
| 23432 | PA43 GH185 | Ewe | Sep 9, 2006 | 4 | WHITE | 66 | o22312 | STILLMEADOW 556 MAGNUS | o21050 | GH 86 | Grace Hatton | SCOTT BOND | Dec 22, 2006 | ||
| 23433 | PA43 GH174 | Ewe | Sep 23, 2006 | 5 | WHITE | 42 | o22312 | STILLMEADOW 556 MAGNUS | o22129 | PA43 GH102 | Grace Hatton | SCOTT BOND | Dec 22, 2006 | ||
| 23434 | PA43 GH175 | Ewe | Sep 23, 2006 | 5 | WHITE | 42 | o22312 | STILLMEADOW 556 MAGNUS | o22129 | PA43 GH102 | Grace Hatton | SCOTT BOND | Dec 22, 2006 | ||
| o23658 | GH 193 PA43 FAITH | Ewe | Apr 30, 2007 | 3 | BLACK | 48 | o23221 | STILLMEADOW 603 (NY69 1025) HAGRID | o22128 | PA43 GH96 | Grace Hatton | Doug Davis | Jul 25, 2007 | ||
| o23717 | GH 195 PA43 | Ewe | Apr 21, 2007 | 3 | BLACK | 25 | o23221 | STILLMEADOW 603 (NY69 1025) HAGRID | o23008 | GH 140 | Grace Hatton | Diane Lois Schrade | Sep 19, 2007 | ||
| o23718 | GH 196 PATIENCE N' PATCHES | Ewe | Aug 23, 2007 | 4 | BLACK | 49 | o23221 | STILLMEADOW 603 (NY69 1025) HAGRID | o22129 | PA43 GH102 | Grace Hatton | Rosalind Spiller & Eva Rivers | Sep 19, 2007 | ||
| o23719 | GH 190 PA43 | Ram | Apr 21, 2007 | 3 | WHITE | 25 | o23221 | STILLMEADOW 603 (NY69 1025) HAGRID | o23008 | GH 140 | Grace Hatton | Diane Lois Schrade | Sep 19, 2007 |
