Sheep Search

Records 1 - 20 of 77 records matching your criteria:
Sheep Bred by Grace Hatton

Page 1 of 4Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o23658GH 193 PA43 FAITHEweApr 30, 20073BLACK48o23221STILLMEADOW 603 (NY69 1025) HAGRIDo22128PA43 GH96Grace HattonDoug DavisJul 25, 2007
o24092GH 206 PA43EweMar 31, 20083BLACK36o23221STILLMEADOW 603 (NY69 1025) HAGRIDo23008GH 140Grace HattonHeidi TrimburOct 23, 2008
o23751GH 198 PA43EweAug 23, 20074WHITE29o23221STILLMEADOW 603 (NY69 1025) HAGRIDo22129PA43 GH102Grace HattonJohn & Mary O'MalleyNov 6, 2007
o24091GH 207 PA43EweMar 31, 20083BLACK36o23221STILLMEADOW 603 (NY69 1025) HAGRIDo23008GH 140Grace HattonMARY TUCKEROct 23, 2008
o24090GH 205 PA43EweMar 31, 20083WHITE36o23221STILLMEADOW 603 (NY69 1025) HAGRIDo23008GH 140Grace HattonFred Hatton & David SmithOct 23, 2008
o23836GH 197 PA43RamAug 23, 20074WHITE56o23221STILLMEADOW 603 (NY69 1025) HAGRIDo22129PA43 GH102Grace HattonDEBORAH OLSCHEFSKINov 29, 2007
23744GH 192 PA43RamApr 21, 20073BLACK24o23221STILLMEADOW 603 (NY69 1025) HAGRIDo23008GH 140Grace HattonVERONICA FRITZ & THEODORE BISHOPOct 12, 2007
o23720GH 189 PA43RamApr 30, 20072BLACK74o23221STILLMEADOW 603 (NY69 1025) HAGRIDo21050GH 86Grace HattonDiane Lois SchradeSep 19, 2007
o23719GH 190 PA43RamApr 21, 20073WHITE25o23221STILLMEADOW 603 (NY69 1025) HAGRIDo23008GH 140Grace HattonDiane Lois SchradeSep 19, 2007
o23718GH 196 PATIENCE N' PATCHESEweAug 23, 20074BLACK49o23221STILLMEADOW 603 (NY69 1025) HAGRIDo22129PA43 GH102Grace HattonRosalind Spiller & Eva RiversSep 19, 2007
o23717GH 195 PA43EweApr 21, 20073BLACK25o23221STILLMEADOW 603 (NY69 1025) HAGRIDo23008GH 140Grace HattonDiane Lois SchradeSep 19, 2007
24093GH 204 PA43EweApr 1, 20083BLACK24o23221STILLMEADOW 603 (NY69 1025) HAGRIDo23238PA43 GH169Grace HattonAmelia ArchieOct 23, 2008
22671GH 144EweMar 14, 20054WHITE23o22312STILLMEADOW 556 MAGNUSo22129PA43 GH102Grace HattonJOHN & MICHELLE BOYLANJun 23, 2005
23432PA43 GH185EweSep 9, 20064WHITE66o22312STILLMEADOW 556 MAGNUSo21050GH 86Grace HattonSCOTT BONDDec 22, 2006
22670GH 146EweMar 3, 20053WHITE23o22312STILLMEADOW 556 MAGNUSo22128PA43 GH96Grace HattonJOHN & MICHELLE BOYLANJun 23, 2005
22669GH 150EweMar 20, 20053WHITE54o22312STILLMEADOW 556 MAGNUSo21054GH 83Grace HattonJOHN & MICHELLE BOYLANJun 23, 2005
22668GH 137EweMar 13, 20053WHITE18o22312STILLMEADOW 556 MAGNUSo22291GH 116Grace HattonJOHN & MICHELLE BOYLANJun 23, 2005
22665GH 142EweMar 22, 20054WHITE35o22312STILLMEADOW 556 MAGNUSo21628GH 94Grace HattonJOHN & MICHELLE BOYLANJun 23, 2005
23240GH 170(PA 43)EweMar 17, 20065WHITE35o22312STILLMEADOW 556 MAGNUSo22129PA43 GH102Grace HattonESTELLA BYRANS & JAMES BINTZAug 21, 2006
22667GH 136EweMar 13, 20053WHITE18o22312STILLMEADOW 556 MAGNUSo22291GH 116Grace HattonJOHN & MICHELLE BOYLANJun 23, 2005
Page 1 of 4Next Page