Sheep Search

Records 1 - 15 of 15 records matching your criteria:
Sheep Bred by RICHARD & CYNTHIA DAYTON

Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
31379DYT NY115719 20-15 WinterRamMar 24, 20204WHITE36o27060STILLMEADOW 0932 Patrico29380BDG VT 17-13 DuchessRICHARD & CYNTHIA DAYTONJAMIE BARBATOAug 3, 2020
31586DYT NY115719 20-10 CocoRamMar 24, 20204BROWN36o27060STILLMEADOW 0932 Patrico29380BDG VT 17-13 DuchessRICHARD & CYNTHIA DAYTONKATY WOLFENov 4, 2020
31587DYT NY115719 20-08 EightRamMar 24, 20204WHITE36o27060STILLMEADOW 0932 Patrico29380BDG VT 17-13 DuchessRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONNov 4, 2020
31375DYT NY115719 19-05 Little ManRamApr 9, 20193WHITE24o27060STILLMEADOW 0932 Patrico29380BDG VT 17-13 DuchessRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONAug 3, 2020
31376DYT NY115719 19-06 BellaEweMar 24, 20194BROWN24o27060STILLMEADOW 0932 Patrico29379BDG VT 17-12 DoryRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONAug 3, 2020
31377DYT NY115719 19-07 RosebudEweMar 24, 20194BROWNHST24o27060STILLMEADOW 0932 Patrico29379BDG VT 17-12 DoryRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONAug 3, 2020
31378DYT NY115719 20-14 DallasRamMar 31, 20203BLACKPiebald24o27060STILLMEADOW 0932 Patrico29955DYT NY115719 18-01 DAISYRICHARD & CYNTHIA DAYTONJAMIE BARBATOAug 3, 2020
31588DYT NY115719 20-09 NineRamMar 31, 20203WHITE24o27060STILLMEADOW 0932 Patrico29955DYT NY115719 18-01 DAISYRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONNov 4, 2020
31589DYT NY115719 20-12 DexterRamMar 31, 20203BROWNHST24o27060STILLMEADOW 0932 Patrico29769BDG 18-34 PetuniaRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONNov 4, 2020
31590DYT NY115719 20-13 SpottyRamMar 31, 20203BLACKPiebald24o27060STILLMEADOW 0932 Patrico29769BDG 18-34 PetuniaRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONNov 4, 2020
31591DYT NY115719 20-11 OpalEweMar 31, 20203WHITE24o27060STILLMEADOW 0932 Patrico29955DYT NY115719 18-01 DAISYRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONNov 4, 2020
o29955DYT NY115719 18-01 DAISYEweMar 22, 20182BLACKHST12o29254TRUDEAU NY113509-1030 Snowmano29380BDG VT 17-13 DuchessRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONDec 3, 2018
29956DYT NY115719 18-02 IVYEweApr 2, 20182BLACKHST12o29254TRUDEAU NY113509-1030 Snowmano29379BDG VT 17-12 DoryRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONDec 3, 2018
29957DYT NY115719 18-03 PEARLEweApr 2, 20182WHITE12o29254TRUDEAU NY113509-1030 Snowmano29379BDG VT 17-12 DoryRICHARD & CYNTHIA DAYTONAMOS SMUCKERDec 3, 2018
29958DYT NY115719 18-04 ARTHURRamMar 22, 20182WHITE12o29254TRUDEAU NY113509-1030 Snowmano29380BDG VT 17-13 DuchessRICHARD & CYNTHIA DAYTONRICHARD & CYNTHIA DAYTONDec 3, 2018