Sheep Search

Records 1 - 20 of 480 records matching your criteria:
Sheep Bred by Marvin Blair

Page 1 of 24Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
23476MLB 22-06RamFeb 20, 20064WHITE60o22323LV4/10C,CW/DAo21401MLB 33-1Marvin BlairMarvin BlairJan 24, 2007
21404MLB 15-1RamFeb 7, 20013WHITE94o20067COOK 8046o18251MLB 93-18-3Marvin Blair US MARCJan 29, 2002
20872MLB 30-0RamFeb 18, 20004WHITE36o20067COOK 8046o20094MLB 22-8Marvin BlairMarvin BlairJan 30, 2001
20871MLB 11-0RamFeb 15, 20003WHITE60o20067COOK 8046o19456MLB 3-6Marvin BlairMarvin BlairJan 30, 2001
20639MLB 3-0RamFeb 11, 20001WHITE83o20067COOK 8046o18249MLB 16-3Marvin BlairGREGORY ROORDAMay 3, 2000
20585MLB 26-9RamFeb 20, 19994WHITE84o20067COOK 8046o17840MLB 92-29-2Marvin BlairTRICIA MCKENNEYFeb 7, 2000
20584MLB 1-9RamFeb 3, 19993WHITE36o20067COOK 8046o19456MLB 3-6Marvin BlairMarvin BlairFeb 7, 2000
21405MLB 18-1RamFeb 8, 20013WHITE48o20067COOK 8046o19855MLB 13-7Marvin BlairMarvin BlairJan 29, 2002
23475MLB 14-06RamFeb 17, 20064WHITE24o22323LV4/10C,CW/DAo22529MLB 8-4Marvin BlairMarvin BlairJan 24, 2007
24219MLB 13-08RamFeb 9, 20084WHITE24o23251Y6/H,31/DAo23474MLB 2-06Marvin BlairMarvin BlairJan 30, 2009
21748MLB 43-2RamMar 3, 20023WHITE13o21177Y1/10C3,65/DAo21401MLB 33-1Marvin BlairMarvin BlairJan 15, 2003
22535MLB 18-4RamFeb 15, 20044WHITE48o21177Y1/10C3,65/DAo20881MLB 26-0Marvin BlairMarvin BlairJan 20, 2005
23070MLB 7-5RamFeb 11, 20054WHITE48o22323LV4/10C,CW/DAo21390MLB 2-1Marvin BlairMarvin BlairJan 27, 2006
23072MLB 27-5RamFeb 27, 20054WHITE48o22323LV4/10C,CW/DAo21394MLB 8-1Marvin BlairMarvin BlairJan 27, 2006
20096MLB 1-8RamFeb 8, 19984WHITE72o18886Y4/V4-84/LAo17826MLB 92-10-2Marvin BlairMarvin BlairFeb 3, 1999
20095MLB 14-8RamFeb 15, 19983WHITE84o18886Y4/V4-84/LAo17231MLB 24-1Marvin BlairMarvin BlairFeb 3, 1999
21406MLB 22-1RamFeb 9, 20013WHITE48o20067COOK 8046o19851MLB 2-7Marvin BlairMarvin BlairJan 29, 2002
22534MLB 7-4RamFeb 1, 20043WHITE33o21177Y1/10C3,65/DAo21390MLB 2-1Marvin BlairMarvin BlairJan 20, 2005
23071MLB 17-5RamFeb 25, 20054WHITE36o22323LV4/10C,CW/DAo21750MLB 2-2Marvin BlairMarvin BlairJan 27, 2006
23899MLB 42-07RamMar 2, 20075WHITE36o23251Y6/H,31/DAo22532MLB 15-4Marvin BlairMarvin BlairJan 24, 2008
Page 1 of 24Next Page