Sheep Search

Records 1 - 20 of 44 records matching your criteria:
Sheep Bred by MARY FALLON

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
33796XSRF 320 GuadalupeEweFeb 21, 20222BLACKBadgerface72o31911YRF 2035 Danteo32317XSRF 341 GislaMARY FALLONMARY FALLONNov 2, 2022
32425XSRF MEX0431-00439 GaleEweFeb 19, 20213BLACKBadgerface59o31236SRF MEX0431-0056 Zevono32317XSRF 341 GislaMARY FALLONMARY FALLONAug 16, 2021
32426XSRF MEX0431-00438 FridaEweFeb 19, 20213BLACKBadgerface59o31236SRF MEX0431-0056 Zevono32317XSRF 341 GislaMARY FALLONAine MartelAug 16, 2021
o33011XSRF 212 PiscesRamFeb 19, 20213BLACKBadgerface59o29294Ironwood Hill IWH 0273 Markoo32317XSRF 341 GislaMARY FALLONMARY FALLONMar 29, 2022
35389XSRF 253 MissyEweMar 8, 20243BLACKPiebald48o33799SRF 323 Einaro31314XSRF MEX0431-0013 MartaMARY FALLONMARY FALLONSep 11, 2024
34626XSRF 303 RoosterRamMar 11, 20232WHITE47o33011XSRF 212 Pisceso32310SRF 549 LindaMARY FALLONMARY FALLONNov 29, 2023
35449SRF 302 Littleman BramRamMar 15, 20241BLACKPiebald47o34625SRF 301 Rizzlero31240SRF MEX0431-0060 ZoeMARY FALLONMARY FALLONNov 5, 2024
32313SRF 23 TrilliumEweFeb 22, 20215BLACKBadgerface45o31236SRF MEX0431-0056 Zevono29099Cabriole 0013 MistletoeMARY FALLONMARY FALLONJul 13, 2021
o32312SRF 22 InogridEweFeb 22, 20215BLACKPiebald45o31236SRF MEX0431-0056 Zevono29099Cabriole 0013 MistletoeMARY FALLONAine MartelJul 13, 2021
o33798SRF 322 ThorinRamMar 14, 20223BLACKPiebald37o31911YRF 2035 Danteo33009SRF 213 InkaMARY FALLONJOHN & CHRISTINE MARTELNov 2, 2022
o31312SRF MEX0431-0042 LunaEweMar 16, 20193BLACKHST37o29294Ironwood Hill IWH 0273 Markoo28190WMF 02 KestrelMARY FALLONMATTHEW SHOULDERSJul 17, 2020
34627XSRF 304 KepplerRamMar 1, 20234BLACKPiebald35o33011XSRF 212 Pisceso31241SRF MEX0431-0011 MelissaMARY FALLONKATIE COADYNov 29, 2023
34624XSRF 302 MargaretEweMar 1, 20234WHITE35o33011XSRF 212 Pisceso31241SRF MEX0431-0011 MelissaMARY FALLONMARY FALLONNov 29, 2023
33797XSRF 321 LaraEweFeb 28, 20221BLACKPiebald35o33011XSRF 212 Pisceso31312SRF MEX0431-0042 LunaMARY FALLONMARY FALLONNov 2, 2022
35448SRF 301 ShantyEweFeb 19, 20244BROWNHST35o33799SRF 323 Einaro32346BDG 21-154 Sweet PeaMARY FALLONMARY FALLONNov 5, 2024
31242SRF MEX0431-0012 TwigEweFeb 28, 20203GREYHST31o30607ME SCF 123 Thorno29098Cabriole 0012 ThistleMARY FALLONMARY FALLONJul 1, 2020
o31241SRF MEX0431-0011 MelissaEweFeb 15, 20204WHITE31o30607ME SCF 123 Thorno29099Cabriole 0013 MistletoeMARY FALLONMARY FALLONJul 1, 2020
31239SRF MEX0431-0059 TamarackRamFeb 28, 20203BLACKHST31o30607ME SCF 123 Thorno29098Cabriole 0012 ThistleMARY FALLONMARY FALLONJul 1, 2020
o31238SRF MEX0431-0058 GisliRamFeb 15, 20204BROWNBadgerface31o30607ME SCF 123 Thorno29099Cabriole 0013 MistletoeMARY FALLONJOHN & CHRISTINE MARTELJul 1, 2020
o31237SRF MEX0431-0057 MalachiRamFeb 15, 20204BROWNBadgerface31o30607ME SCF 123 Thorno29099Cabriole 0013 MistletoeMARY FALLONMARY FALLONJul 1, 2020
Page 1 of 3Next Page