Sheep Search

Records 1 - 20 of 44 records matching your criteria:
Sheep Bred by MARY FALLON

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
35388SRF 252 MushuEweFeb 19, 20243BLACKPiebald23o33799SRF 323 Einaro35387SRF 251 FlowerMARY FALLONMARY FALLONSep 11, 2024
o33798SRF 322 ThorinRamMar 14, 20223BLACKPiebald37o31911YRF 2035 Danteo33009SRF 213 InkaMARY FALLONJOHN & CHRISTINE MARTELNov 2, 2022
35448SRF 301 ShantyEweFeb 19, 20244BROWNHST35o33799SRF 323 Einaro32346BDG 21-154 Sweet PeaMARY FALLONMARY FALLONNov 5, 2024
o34625SRF 301 RizzlerRamMar 6, 20232BROWNBadgerface24o33012SRF 214 Luckyo32346BDG 21-154 Sweet PeaMARY FALLONMARY FALLONNov 29, 2023
33796XSRF 320 GuadalupeEweFeb 21, 20222BLACKBadgerface72o31911YRF 2035 Danteo32317XSRF 341 GislaMARY FALLONMARY FALLONNov 2, 2022
o33011XSRF 212 PiscesRamFeb 19, 20213BLACKBadgerface59o29294Ironwood Hill IWH 0273 Markoo32317XSRF 341 GislaMARY FALLONMARY FALLONMar 29, 2022
32426XSRF MEX0431-00438 FridaEweFeb 19, 20213BLACKBadgerface59o31236SRF MEX0431-0056 Zevono32317XSRF 341 GislaMARY FALLONAine MartelAug 16, 2021
32425XSRF MEX0431-00439 GaleEweFeb 19, 20213BLACKBadgerface59o31236SRF MEX0431-0056 Zevono32317XSRF 341 GislaMARY FALLONMARY FALLONAug 16, 2021
o32317XSRF 341 GislaEweMar 2, 20163BLACKBadgerface23o30230ME SCF 015 Atticuso32316XSRF GwenMARY FALLONMARY FALLONJul 13, 2021
34626XSRF 303 RoosterRamMar 11, 20232WHITE47o33011XSRF 212 Pisceso32310SRF 549 LindaMARY FALLONMARY FALLONNov 29, 2023
32424SRF MEX0431-0040 LagerthaEweFeb 19, 20214WHITE23o31237SRF MEX0431-0057 Malachio32310SRF 549 LindaMARY FALLONMARY FALLONAug 16, 2021
o35387SRF 251 FlowerEweMar 2, 20225BLACKPiebald23o33010SRF 211 Lorcano31394BDG 20-129 FernMARY FALLONMARY FALLONSep 11, 2024
35389XSRF 253 MissyEweMar 8, 20243BLACKPiebald48o33799SRF 323 Einaro31314XSRF MEX0431-0013 MartaMARY FALLONMARY FALLONSep 11, 2024
o31314XSRF MEX0431-0013 MartaEweMar 7, 20202BLACKPiebald24o29294Ironwood Hill IWH 0273 Markoo31313CoopworthMARY FALLONMARY FALLONJul 20, 2020
33797XSRF 321 LaraEweFeb 28, 20221BLACKPiebald35o33011XSRF 212 Pisceso31312SRF MEX0431-0042 LunaMARY FALLONMARY FALLONNov 2, 2022
o33012SRF 214 LuckyRamFeb 22, 20213BROWNBadgerface23o31237SRF MEX0431-0057 Malachio31312SRF MEX0431-0042 LunaMARY FALLONBILL & APRIL FOXMar 29, 2022
o33010SRF 211 LorcanRamFeb 22, 20213BLACKBadgerface23o31237SRF MEX0431-0057 Malachio31312SRF MEX0431-0042 LunaMARY FALLONMARY FALLONMar 29, 2022
o32318SRF 17 EliasRamFeb 22, 20213BLACKPiebald23o31237SRF MEX0431-0057 Malachio31312SRF MEX0431-0042 LunaMARY FALLONCHRISTIAN MORIGERATOJul 13, 2021
34627XSRF 304 KepplerRamMar 1, 20234BLACKPiebald35o33011XSRF 212 Pisceso31241SRF MEX0431-0011 MelissaMARY FALLONKATIE COADYNov 29, 2023
34624XSRF 302 MargaretEweMar 1, 20234WHITE35o33011XSRF 212 Pisceso31241SRF MEX0431-0011 MelissaMARY FALLONMARY FALLONNov 29, 2023
Page 1 of 3Next Page