Sheep Search

Records 1 - 20 of 44 records matching your criteria:
Sheep Bred by MARY FALLON

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o32310SRF 549 LindaEweMar 16, 20193WHITE24o29294Ironwood Hill IWH 0273 Markoo28190WMF 02 KestrelMARY FALLONMARY FALLONJul 13, 2021
29552XSRF 01 Starry NightEweMar 26, 20183BLACKPiebald23o29551XSRF 13 Reddo28190WMF 02 KestrelMARY FALLONMARY FALLONMay 15, 2018
o31312SRF MEX0431-0042 LunaEweMar 16, 20193BLACKHST37o29294Ironwood Hill IWH 0273 Markoo28190WMF 02 KestrelMARY FALLONMATTHEW SHOULDERSJul 17, 2020
35449SRF 302 Littleman BramRamMar 15, 20241BLACKPiebald47o34625SRF 301 Rizzlero31240SRF MEX0431-0060 ZoeMARY FALLONMARY FALLONNov 5, 2024
33797XSRF 321 LaraEweFeb 28, 20221BLACKPiebald35o33011XSRF 212 Pisceso31312SRF MEX0431-0042 LunaMARY FALLONMARY FALLONNov 2, 2022
o33012SRF 214 LuckyRamFeb 22, 20213BROWNBadgerface23o31237SRF MEX0431-0057 Malachio31312SRF MEX0431-0042 LunaMARY FALLONBILL & APRIL FOXMar 29, 2022
o33010SRF 211 LorcanRamFeb 22, 20213BLACKBadgerface23o31237SRF MEX0431-0057 Malachio31312SRF MEX0431-0042 LunaMARY FALLONMARY FALLONMar 29, 2022
o32318SRF 17 EliasRamFeb 22, 20213BLACKPiebald23o31237SRF MEX0431-0057 Malachio31312SRF MEX0431-0042 LunaMARY FALLONCHRISTIAN MORIGERATOJul 13, 2021
35389XSRF 253 MissyEweMar 8, 20243BLACKPiebald48o33799SRF 323 Einaro31314XSRF MEX0431-0013 MartaMARY FALLONMARY FALLONSep 11, 2024
33795SRF 57 DebbieEweFeb 23, 20224WHITE24o31911YRF 2035 Danteo31241SRF MEX0431-0011 MelissaMARY FALLONMATTHEW SHOULDERSNov 2, 2022
33794SRF 58 DottieEweFeb 23, 20224BLACKHST24o31911YRF 2035 Danteo31241SRF MEX0431-0011 MelissaMARY FALLONMATTHEW SHOULDERSNov 2, 2022
o33799SRF 323 EinarRamFeb 23, 20224BLACKBadgerface24o31911YRF 2035 Danteo31241SRF MEX0431-0011 MelissaMARY FALLONKATY WOLFENov 2, 2022
34624XSRF 302 MargaretEweMar 1, 20234WHITE35o33011XSRF 212 Pisceso31241SRF MEX0431-0011 MelissaMARY FALLONMARY FALLONNov 29, 2023
34627XSRF 304 KepplerRamMar 1, 20234BLACKPiebald35o33011XSRF 212 Pisceso31241SRF MEX0431-0011 MelissaMARY FALLONKATIE COADYNov 29, 2023
o32311SRF 15 (MA0126-0098) EstherEweMar 2, 20212WHITE24o31236SRF MEX0431-0056 Zevono31241SRF MEX0431-0011 MelissaMARY FALLONCHRISTIAN MORIGERATOJul 13, 2021
32315SRF 25 GloriaEweFeb 4, 20215WHITE23o31381MARTEL MEX0386 0012 Guntero30403SRF MEX0431-0009 ToshMARY FALLONMARY FALLONJul 13, 2021
32314SRF 24 HeatherEweFeb 4, 20215WHITE23o31381MARTEL MEX0386 0012 Guntero30403SRF MEX0431-0009 ToshMARY FALLONMARY FALLONJul 13, 2021
o32317XSRF 341 GislaEweMar 2, 20163BLACKBadgerface23o30230ME SCF 015 Atticuso32316XSRF GwenMARY FALLONMARY FALLONJul 13, 2021
34626XSRF 303 RoosterRamMar 11, 20232WHITE47o33011XSRF 212 Pisceso32310SRF 549 LindaMARY FALLONMARY FALLONNov 29, 2023
32424SRF MEX0431-0040 LagerthaEweFeb 19, 20214WHITE23o31237SRF MEX0431-0057 Malachio32310SRF 549 LindaMARY FALLONMARY FALLONAug 16, 2021
Page 1 of 3Next Page