Sheep Search

Records 1 - 20 of 44 records matching your criteria:
Sheep Bred by MARY FALLON

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o30402SRF MEX0431-0008 TumnusRamMar 2, 20194BLACKBadgerfacePiebald21o29294Ironwood Hill IWH 0273 Markoo29098Cabriole 0012 ThistleMARY FALLONSTEPHEN SMITH HENNESSEYJun 25, 2019
o32318SRF 17 EliasRamFeb 22, 20213BLACKPiebald23o31237SRF MEX0431-0057 Malachio31312SRF MEX0431-0042 LunaMARY FALLONCHRISTIAN MORIGERATOJul 13, 2021
o33010SRF 211 LorcanRamFeb 22, 20213BLACKBadgerface23o31237SRF MEX0431-0057 Malachio31312SRF MEX0431-0042 LunaMARY FALLONMARY FALLONMar 29, 2022
o34625SRF 301 RizzlerRamMar 6, 20232BROWNBadgerface24o33012SRF 214 Luckyo32346BDG 21-154 Sweet PeaMARY FALLONMARY FALLONNov 29, 2023
34626XSRF 303 RoosterRamMar 11, 20232WHITE47o33011XSRF 212 Pisceso32310SRF 549 LindaMARY FALLONMARY FALLONNov 29, 2023
o33011XSRF 212 PiscesRamFeb 19, 20213BLACKBadgerface59o29294Ironwood Hill IWH 0273 Markoo32317XSRF 341 GislaMARY FALLONMARY FALLONMar 29, 2022
o33798SRF 322 ThorinRamMar 14, 20223BLACKPiebald37o31911YRF 2035 Danteo33009SRF 213 InkaMARY FALLONJOHN & CHRISTINE MARTELNov 2, 2022
o33799SRF 323 EinarRamFeb 23, 20224BLACKBadgerface24o31911YRF 2035 Danteo31241SRF MEX0431-0011 MelissaMARY FALLONKATY WOLFENov 2, 2022
o33012SRF 214 LuckyRamFeb 22, 20213BROWNBadgerface23o31237SRF MEX0431-0057 Malachio31312SRF MEX0431-0042 LunaMARY FALLONBILL & APRIL FOXMar 29, 2022
31239SRF MEX0431-0059 TamarackRamFeb 28, 20203BLACKHST31o30607ME SCF 123 Thorno29098Cabriole 0012 ThistleMARY FALLONMARY FALLONJul 1, 2020
o31238SRF MEX0431-0058 GisliRamFeb 15, 20204BROWNBadgerface31o30607ME SCF 123 Thorno29099Cabriole 0013 MistletoeMARY FALLONJOHN & CHRISTINE MARTELJul 1, 2020
o31237SRF MEX0431-0057 MalachiRamFeb 15, 20204BROWNBadgerface31o30607ME SCF 123 Thorno29099Cabriole 0013 MistletoeMARY FALLONMARY FALLONJul 1, 2020
o31236SRF MEX0431-0056 ZevonRamMar 2, 20203BLACKBadgerface23o29294Ironwood Hill IWH 0273 Markoo29456MDGD 1801 ZeldaMARY FALLONKATY WOLFEJul 1, 2020
31235SRF MEX0431-0055 PoseidonRamMar 2, 20203BLACKPiebald23o29294Ironwood Hill IWH 0273 Markoo29456MDGD 1801 ZeldaMARY FALLONMARY FALLONJul 1, 2020
34627XSRF 304 KepplerRamMar 1, 20234BLACKPiebald35o33011XSRF 212 Pisceso31241SRF MEX0431-0011 MelissaMARY FALLONKATIE COADYNov 29, 2023
35449SRF 302 Littleman BramRamMar 15, 20241BLACKPiebald47o34625SRF 301 Rizzlero31240SRF MEX0431-0060 ZoeMARY FALLONMARY FALLONNov 5, 2024
o31241SRF MEX0431-0011 MelissaEweFeb 15, 20204WHITE31o30607ME SCF 123 Thorno29099Cabriole 0013 MistletoeMARY FALLONMARY FALLONJul 1, 2020
31242SRF MEX0431-0012 TwigEweFeb 28, 20203GREYHST31o30607ME SCF 123 Thorno29098Cabriole 0012 ThistleMARY FALLONMARY FALLONJul 1, 2020
o31312SRF MEX0431-0042 LunaEweMar 16, 20193BLACKHST37o29294Ironwood Hill IWH 0273 Markoo28190WMF 02 KestrelMARY FALLONMATTHEW SHOULDERSJul 17, 2020
o31314XSRF MEX0431-0013 MartaEweMar 7, 20202BLACKPiebald24o29294Ironwood Hill IWH 0273 Markoo31313CoopworthMARY FALLONMARY FALLONJul 20, 2020
Page 1 of 3Next Page