Sheep Search
Records 1 - 20 of 51 records matching your criteria:
Sheep Bred by DAVID PAFFORD
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32609 | ES 0168 | Ewe | Apr 1, 2021 | 3 | WHITE | 42 | o30713 | ES 0009 President Snow | o29638 | Circle M 1725 Frida | DAVID PAFFORD | DUSTIN KLEMSTEM | Sep 22, 2021 | ||
| 32608 | ES 0164 | Ewe | Mar 29, 2021 | 3 | WHITE | 48 | o30713 | ES 0009 President Snow | o29309 | Circle M 1744 Early | DAVID PAFFORD | DUSTIN KLEMSTEM | Sep 22, 2021 | ||
| 32619 | ES 0187 Shank | Ewe | Mar 21, 2021 | 3 | BROWN | HST | 48 | o30712 | ES 0008 Mouflon Man | o29314 | Circle M 1715 Chevelle | DAVID PAFFORD | DAVID PAFFORD | Sep 22, 2021 | |
| 32617 | ES 188 Tan Socks | Ewe | Sep 4, 2021 | 1 | BLACK | Badgerface | HST | 51 | o30712 | ES 0008 Mouflon Man | o30220 | Medley 17-014 Night | DAVID PAFFORD | DAVID PAFFORD | Sep 22, 2021 |
| 32616 | ES 0178 White Chin | Ewe | Apr 8, 2021 | 3 | BROWN | HST | 46 | o30712 | ES 0008 Mouflon Man | o30287 | GRAY 0028 Latte | DAVID PAFFORD | DAVID PAFFORD | Sep 22, 2021 | |
| 32612 | ES 0179 | Ewe | Apr 8, 2021 | 3 | BROWN | HST | 46 | o30712 | ES 0008 Mouflon Man | o30287 | GRAY 0028 Latte | DAVID PAFFORD | DUSTIN KLEMSTEM | Sep 22, 2021 | |
| 32606 | ES 0149 | Ewe | Mar 24, 2021 | 3 | BROWN | HST | 45 | o30712 | ES 0008 Mouflon Man | o30289 | GRAY 0030 Coffee | DAVID PAFFORD | DUSTIN KLEMSTEM | Sep 22, 2021 | |
| 32604 | ES 0139 | Ewe | Mar 21, 2021 | 3 | BROWN | HST | 48 | o30712 | ES 0008 Mouflon Man | o29314 | Circle M 1715 Chevelle | DAVID PAFFORD | DUSTIN KLEMSTEM | Sep 22, 2021 | |
| 32601 | ES 0177 | Ram | Apr 8, 2021 | 3 | BROWN | HST | 46 | o30712 | ES 0008 Mouflon Man | o30287 | GRAY 0028 Latte | DAVID PAFFORD | DUSTIN KLEMSTEM | Sep 22, 2021 | |
| 31419 | ES 0110 Auntie | Ewe | Apr 23, 2020 | 3 | BLACK | 39 | o30712 | ES 0008 Mouflon Man | o30220 | Medley 17-014 Night | DAVID PAFFORD | DAVID PAFFORD | Aug 25, 2020 | ||
| o31415 | ES 0106 George | Ram | Apr 20, 2020 | 3 | BROWN | 37 | o30712 | ES 0008 Mouflon Man | o29314 | Circle M 1715 Chevelle | DAVID PAFFORD | SHELLY LOPEZ | Aug 25, 2020 | ||
| 31101 | ES 0111 Busteeo Boy | Ram | Apr 23, 2020 | 3 | BROWN | HST | 38 | o30712 | ES 0008 Mouflon Man | o30220 | Medley 17-014 Night | DAVID PAFFORD | KYLIE BALLBACH | Jun 4, 2020 | |
| o31096 | ES 0112 Marilla | Ewe | Apr 23, 2020 | 3 | BROWN | HST | 38 | o30712 | ES 0008 Mouflon Man | o30220 | Medley 17-014 Night | DAVID PAFFORD | KAELI BAILEY | Jun 4, 2020 | |
| 31095 | ES 0107 Cedar Creek Celia | Ewe | Apr 20, 2020 | 3 | BROWN | HST | 36 | o30712 | ES 0008 Mouflon Man | o29314 | Circle M 1715 Chevelle | DAVID PAFFORD | KYLIE BALLBACH | Jun 4, 2020 | |
| 32613 | ES 0143 Nosey | Ewe | Mar 24, 2021 | 2 | BROWN | Badgerface | HST | 38 | o30711 | ES 0006 Baldie | o30232 | Medley 18-010 Badger | DAVID PAFFORD | DAVID PAFFORD | Sep 22, 2021 |
| 32605 | ES 0142 | Ewe | Mar 23, 2021 | 3 | WHITE | 36 | o30711 | ES 0006 Baldie | o30221 | Medley 18-051 Tiny | DAVID PAFFORD | DUSTIN KLEMSTEM | Sep 22, 2021 | ||
| 32603 | ES 0172 | Ewe | Apr 3, 2021 | 1 | BLACK | HST | 84 | o30711 | ES 0006 Baldie | o27177 | Circle M 1437 Lola | DAVID PAFFORD | ROBERT BULLARD | Sep 22, 2021 | |
| 32599 | ES 0140 | Ram | Mar 23, 2021 | 3 | WHITE | 36 | o30711 | ES 0006 Baldie | o30221 | Medley 18-051 Tiny | DAVID PAFFORD | DUSTIN KLEMSTEM | Sep 22, 2021 | ||
| 32598 | ES 0144 | Ram | Mar 24, 2021 | 2 | BLACK | Badgerface | HST | 38 | o30711 | ES 0006 Baldie | o30232 | Medley 18-010 Badger | DAVID PAFFORD | ROBERT BULLARD | Sep 22, 2021 |
| 31417 | ES 0104 Georgie | Ram | Apr 17, 2020 | 2 | WHITE | 30 | o30711 | ES 0006 Baldie | o29316 | Circle M 1710 Topaz | DAVID PAFFORD | DAVID PAFFORD | Aug 25, 2020 |
