Sheep Search

Records 1 - 18 of 18 records matching your criteria:
Sheep Bred by KYLIE BALLBACH

Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
32987XGFF 1-14 AthaliahEweApr 14, 20212BLACK12o32986XGFF ODINO2o31583XGGF 20-2 JezabelKYLIE BALLBACHKYLIE BALLBACHMar 28, 2022
32985GFF 1-18 FinnRamApr 13, 20212BLACK26o31298WILD ROSE 52-20 QRo31575GGF 19-4 LitenKYLIE BALLBACHKYLIE BALLBACHMar 28, 2022
32984XGFF 1-15 BonnieEweApr 18, 20213WHITE23o31576GGF 18-1 Sampsono31582XGGF 19-2 TresKYLIE BALLBACHKYLIE BALLBACHMar 28, 2022
32983GFF 1-13 Liten 2EweApr 3, 20212BLACKHST26o31298WILD ROSE 52-20 QRo31575GGF 19-4 LitenKYLIE BALLBACHKYLIE BALLBACHMar 28, 2022
32982GFF 1-12 SisuEweApr 3, 20214BLACKHST47o31576GGF 18-1 Sampsono29078PWF 0114 NattiKYLIE BALLBACHKYLIE BALLBACHMar 28, 2022
32981GFF 1-11 VahvaEweApr 3, 20214WHITE47o31576GGF 18-1 Sampsono29078PWF 0114 NattiKYLIE BALLBACHKYLIE BALLBACHMar 28, 2022
32980GFF 1-6 AriaEweApr 1, 20213WHITE48o31576GGF 18-1 Sampsono293383L 17-976 Ilhana QRKYLIE BALLBACHKYLIE BALLBACHMar 28, 2022
32979GFF 1-5 MelodyEweApr 1, 20213WHITE48o31576GGF 18-1 Sampsono293383L 17-976 Ilhana QRKYLIE BALLBACHKYLIE BALLBACHMar 28, 2022
o32978GFF 1-7 TulipEweMar 28, 20213BLACKPiebald26o31298WILD ROSE 52-20 QRo31574GGF 19-3 DaisyKYLIE BALLBACHKAELI BAILEYMar 28, 2022
31585XGGF 20-4 SmokeyEweApr 6, 20205GREYBadgerface37o31580XGotland Lars 0003o293363L 17-877 SannaKYLIE BALLBACHKYLIE BALLBACHOct 30, 2020
31584XGGF 20-3 BanditiEweApr 3, 20202BLACKHST13o31579XNikko Finn 0002o31575GGF 19-4 LitenKYLIE BALLBACHKYLIE BALLBACHOct 30, 2020
o31583XGGF 20-2 JezabelEweApr 3, 20202GREYPiebald13o31579XNikko Finn 0002o31575GGF 19-4 LitenKYLIE BALLBACHKYLIE BALLBACHOct 30, 2020
o31582XGGF 19-2 TresEweMar 5, 20192WHITE23o31579XNikko Finn 0002o293383L 17-976 Ilhana QRKYLIE BALLBACHKYLIE BALLBACHOct 30, 2020
31581XGGF 19-1 SotEweFeb 20, 20192GREY21o31578XGotland 0001o29078PWF 0114 NattiKYLIE BALLBACHKYLIE BALLBACHOct 30, 2020
31577GGF 20-1 NelsonRamMar 11, 20202BLACKHST35o29054REESE TRP D25o293383L 17-976 Ilhana QRKYLIE BALLBACHJuanita RostOct 30, 2020
o31576GGF 18-1 SampsonRamMay 28, 20181WHITE14o29054REESE TRP D25o293363L 17-877 SannaKYLIE BALLBACHKYLIE BALLBACHOct 30, 2020
o31575GGF 19-4 LitenEweFeb 28, 20193BLACKHST22o29054REESE TRP D25o292613L 17-042 LeenaKYLIE BALLBACHKYLIE BALLBACHOct 30, 2020
o31574GGF 19-3 DaisyEweFeb 28, 20193WHITEPiebald22o29054REESE TRP D25o292613L 17-042 LeenaKYLIE BALLBACHKYLIE BALLBACHOct 30, 2020