Sheep Search

Records 1 - 20 of 396 records matching your criteria:
Sheep Bred by Dale Amendt

Page 1 of 20Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o22553GR4/V7,CW/DAEweApr 17, 20044WHITE60o21996Y2/10CW,10M/DAo20564Y9/V43.2.2,8/DADale AmendtDale AmendtFeb 24, 2005
22038BL3/V07,10M/DAEweApr 13, 20034WHITE48o21410Y0/10M,8D/DAo20564Y9/V43.2.2,8/DADale AmendtDale AmendtOct 28, 2003
22044BL3/V01,10M/DARamApr 13, 20034WHITE48o21410Y0/10M,8D/DAo20564Y9/V43.2.2,8/DADale AmendtDale AmendtOct 28, 2003
22032BL3/A3443,10M/DAEweApr 18, 20034WHITE48o21410Y0/10M,8D/DAo20565Y9/A34.4,8/DADale AmendtDale AmendtOct 28, 2003
o23015Y5/36,65A/DAEweApr 21, 20056WHITE72o22324OR3/65Ao20565Y9/A34.4,8/DADale AmendtDale AmendtJan 24, 2006
21113LV1/65922,65/DAEweApr 5, 20013WHITE24o20936Y8/65D,8/DAo20572Y9/65.9.2,8/DADale AmendtJOSHUA FRYEJul 18, 2001
22028BL3/653,10M/DAEweApr 13, 20033WHITE48o21410Y0/10M,8D/DAo20570Y9/65.8.4,8/DADale AmendtDale AmendtOct 28, 2003
22025BL3/652,10M/DAEweApr 13, 20033WHITE48o21410Y0/10M,8D/DAo20570Y9/65.8.4,8/DADale AmendtDale AmendtOct 28, 2003
21115LV1/4,65/DAEweApr 11, 20013WHITE24o20936Y8/65D,8/DAo20575Y9/32B.1.8,8/DADale AmendtJOSHUA FRYEJul 18, 2001
21641OR2/6,M/DAEweApr 12, 20024WHITE36o21410Y0/10M,8D/DAo20575Y9/32B.1.8,8/DADale AmendtDale AmendtNov 15, 2002
22029BL3/9,10M/DAEweApr 7, 20034WHITE48o21410Y0/10M,8D/DAo20575Y9/32B.1.8,8/DADale AmendtDale AmendtOct 28, 2003
22035BL3/K7,10M/DAEweApr 11, 20034WHITE48o21410Y0/10M,8D/DAo20571Y9/16K.6,8/DADale AmendtDale AmendtOct 28, 2003
22043OR3/M1,10M/DARamApr 15, 20034WHITE48o21410Y0/10M,8D/DAo20568Y9/10M7,8/DADale AmendtDale AmendtOct 28, 2003
22031BL3/M7,10M/DAEweApr 15, 20034WHITE48o21410Y0/10M,8D/DAo20568Y9/10M7,8/DADale AmendtDale AmendtOct 28, 2003
22039OR3/M3,10M/DARamApr 15, 20034WHITE48o21410Y0/10M,8D/DAo20568Y9/10M7,8/DADale AmendtDale AmendtOct 28, 2003
21114LV1/H1,65/DAEweApr 9, 20013WHITE24o20936Y8/65D,8/DAo20566Y9/10C.9.1,8/DADale AmendtJOSHUA FRYEJul 18, 2001
22026BL3/H4,10M/DAEweApr 14, 20032WHITE48o21410Y0/10M,8D/DAo20566Y9/10C.9.1,8/DADale AmendtDale AmendtOct 28, 2003
21637OR2/H3,M/DAEweApr 6, 20024WHITE36o21410Y0/10M,8D/DAo20566Y9/10C.9.1,8/DADale AmendtDale AmendtNov 15, 2002
o21638OR2/10C113,M/DAEweApr 6, 20024WHITE36o21410Y0/10M,8D/DAo20569Y9/10C.1.1,8/DADale AmendtDale AmendtNov 15, 2002
o24210LV8/04,31/DAEweApr 5, 20083WHITE36o22116US MARC 0316031o23017Y5/OC1,65A/DADale AmendtDale AmendtJan 20, 2009
Page 1 of 20Next Page