Sheep Search

Records 1 - 20 of 43 records matching your criteria:
Sheep Bred by MATT MAXWELL

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
34205HM FARMS 21064RamMar 20, 20232WHITEBadgerface47o316813L 20-659 RR Raveno31271MEDLEY 19-028 ShadowMATT MAXWELLMATT MAXWELLJun 30, 2023
34201HM FARMS 20051EweMar 26, 20232GREYReverse Badgerface11o33224HM FARMS 22-054o33207HM FARMS 21-011 MeekoMATT MAXWELLMATT MAXWELLJun 30, 2023
33214HM FARMS 21-014 JokerRamApr 19, 20221FAWNBadgerface36o316813L 20-659 RR Raveno31051MEDLEY 19-055 HersheyMATT MAXWELLMATT MAXWELLJun 2, 2022
34197HM FARMS 20055EweMar 18, 20233FAWNReverse Badgerface34o316813L 20-659 RR Raveno31327MEDLEY 20-023 LadybugMATT MAXWELLMATT MAXWELLJun 30, 2023
34208HM FARMS 21067RamMar 26, 20232FAWNReverse Badgerface11o33224HM FARMS 22-054o33207HM FARMS 21-011 MeekoMATT MAXWELLMATT MAXWELLJun 30, 2023
33210HM FARMS 21-007 StarbuckRamApr 5, 20222FAWN36o316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 2, 2022
34198HM FARMS 20053EweMar 18, 20233FAWNReverse Badgerface34o316813L 20-659 RR Raveno31327MEDLEY 20-023 LadybugMATT MAXWELLMATT MAXWELLJun 30, 2023
o33207HM FARMS 21-011 MeekoEweApr 13, 20222FAWNBadgerface24o316813L 20-659 RR Raveno31665MEDLEY 20-008 RueMATT MAXWELLMATT MAXWELLJun 2, 2022
34196HM FARMS 20054EweMar 18, 20233FAWNBadgerfaceHST34o316813L 20-659 RR Raveno31327MEDLEY 20-023 LadybugMATT MAXWELLMATT MAXWELLJun 30, 2023
34203HM FARMS 21061EweMar 30, 20233FAWNBadgerface46o316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 30, 2023
33222HM FARMS 22-052RamFeb 9, 20225FAWNBadgerface48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
o33224HM FARMS 22-054RamFeb 9, 20225FAWNBadgerface48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
34200HM FARMS 21065EweMar 21, 20231FAWNReverse Badgerface11o33224HM FARMS 22-054o33206HM FARMS 21-005 HarvestMATT MAXWELLMATT MAXWELLJun 30, 2023
o32067HM FARMS 21-041 CookieEweApr 9, 20213BROWNBadgerface51o316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLJAMES & SANDIE MERRIFIELDJun 4, 2021
34199HM FARMS 21063EweMar 27, 20231BROWN36o316813L 20-659 RR Raveno31665MEDLEY 20-008 RueMATT MAXWELLMATT MAXWELLJun 30, 2023
32062HM FARMS 21-054 JerryRamApr 11, 20212BROWNBadgerface62o316813L 20-659 RR Raveno31051MEDLEY 19-055 HersheyMATT MAXWELLMATT MAXWELLJun 4, 2021
33221HM FARMS 22-051RamFeb 9, 20225BROWN48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
32061HM FARMS 21-055 TomRamApr 11, 20212BROWN62o316813L 20-659 RR Raveno31051MEDLEY 19-055 HersheyMATT MAXWELLMATT MAXWELLJun 4, 2021
o32058HM FARMS 21-029 BuckRamApr 7, 20213BROWN26o316813L 20-659 RR Raveno31271MEDLEY 19-028 ShadowMATT MAXWELLJAMES & SANDIE MERRIFIELDJun 4, 2021
33212HM FARMS 21-004 Chicken FingerRamApr 6, 20222BROWN24o316813L 20-659 RR Raveno31327MEDLEY 20-023 LadybugMATT MAXWELLMATT MAXWELLJun 2, 2022
Page 1 of 3Next Page