Sheep Search

Records 1 - 20 of 43 records matching your criteria:
Sheep Bred by MATT MAXWELL

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o33224HM FARMS 22-054RamFeb 9, 20225FAWNBadgerface48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
33223HM FARMS 22-053RamFeb 9, 20225BLACK48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
33222HM FARMS 22-052RamFeb 9, 20225FAWNBadgerface48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
33221HM FARMS 22-051RamFeb 9, 20225BROWN48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
34209HM FARMS 21069RamMar 30, 20233BLACK46o316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 30, 2023
34207HM FARMS 21068RamMar 29, 20232BLACK46o316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 30, 2023
34208HM FARMS 21067RamMar 26, 20232FAWNReverse Badgerface11o33224HM FARMS 22-054o33207HM FARMS 21-011 MeekoMATT MAXWELLMATT MAXWELLJun 30, 2023
34206HM FARMS 21066RamMar 29, 20232BLACKHST46o316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 30, 2023
34200HM FARMS 21065EweMar 21, 20231FAWNReverse Badgerface11o33224HM FARMS 22-054o33206HM FARMS 21-005 HarvestMATT MAXWELLMATT MAXWELLJun 30, 2023
34205HM FARMS 21064RamMar 20, 20232WHITEBadgerface47o316813L 20-659 RR Raveno31271MEDLEY 19-028 ShadowMATT MAXWELLMATT MAXWELLJun 30, 2023
34199HM FARMS 21063EweMar 27, 20231BROWN36o316813L 20-659 RR Raveno31665MEDLEY 20-008 RueMATT MAXWELLMATT MAXWELLJun 30, 2023
34204HM FARMS 21062EweMar 20, 20232BLACKHST47o316813L 20-659 RR Raveno31271MEDLEY 19-028 ShadowMATT MAXWELLMATT MAXWELLJun 30, 2023
34203HM FARMS 21061EweMar 30, 20233FAWNBadgerface46o316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 30, 2023
33214HM FARMS 21-014 JokerRamApr 19, 20221FAWNBadgerface36o316813L 20-659 RR Raveno31051MEDLEY 19-055 HersheyMATT MAXWELLMATT MAXWELLJun 2, 2022
33217HM FARMS 21-013 DummerRamApr 15, 20222BLACKBadgerface36o316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 2, 2022
33216HM FARMS 21-012 DumRamApr 15, 20222BLACKBadgerface36o316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 2, 2022
o33207HM FARMS 21-011 MeekoEweApr 13, 20222FAWNBadgerface24o316813L 20-659 RR Raveno31665MEDLEY 20-008 RueMATT MAXWELLMATT MAXWELLJun 2, 2022
33215HM FARMS 21-010 McDeeRamApr 13, 20222BROWN24o316813L 20-659 RR Raveno31665MEDLEY 20-008 RueMATT MAXWELLMATT MAXWELLJun 2, 2022
33211HM FARMS 21-009 KFCRamApr 5, 20222BLACKBadgerface36o316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 2, 2022
33210HM FARMS 21-007 StarbuckRamApr 5, 20222FAWN36o316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 2, 2022
Page 1 of 3Next Page