Sheep Search

Records 1 - 20 of 109 records matching your criteria:
Sheep Bred by Connie Santos

Page 1 of 6Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
25302FSB 802 PECOSRamMar 21, 20084WHITE85o24089FSB 612 ROCKYo21095FSB 101 ELIConnie SantosConnie SantosAug 10, 2011
o28338FSB 403 14-117 MacyEweJan 22, 20143WHITE119o23845BOULDER RIDGE 117 XENOPHONo22333FSB 409 PEACHESConnie SantosDAVID PAFFORDJun 15, 2016
o28337FSB 402 14-116 MandyEweJan 22, 20143WHITE119o23845BOULDER RIDGE 117 XENOPHONo22333FSB 409 PEACHESConnie SantosTamara MyersJun 15, 2016
o28336FSB 401 14-115 MindyEweJan 22, 20143WHITE119o23845BOULDER RIDGE 117 XENOPHONo22333FSB 409 PEACHESConnie SantosTamara MyersJun 15, 2016
25822FSB 1202 Handsome BjornRamMar 1, 20123WHITE96o23845BOULDER RIDGE 117 XENOPHONo22333FSB 409 PEACHESConnie SantosSUSAN LAZENBYAug 14, 2012
o25821FSB 1201 Baby Monte RosaEweMar 1, 20123WHITE96o23845BOULDER RIDGE 117 XENOPHONo22333FSB 409 PEACHESConnie SantosHaleluyah FishAug 14, 2012
o25301FSB 615 MONTE CRISTALLOEweFeb 17, 20114WHITE84o23845BOULDER RIDGE 117 XENOPHONo22332FSB 431 TIAConnie SantosHaleluyah FishAug 10, 2011
o25300FSB 614 MOUNT CAYLEYEweFeb 17, 20114WHITE84o23845BOULDER RIDGE 117 XENOPHONo22332FSB 431 TIAConnie SantosHaleluyah FishAug 10, 2011
o25299FSB 617 PANDARamFeb 17, 20114BLACK84o23845BOULDER RIDGE 117 XENOPHONo22332FSB 431 TIAConnie SantosHeather OttoAug 10, 2011
23189FSB 624 CO-COEweMar 13, 20064BLACK57o22969FSB 505 NOAHo215173L 2-08Connie SantosSHERRIE IVIEJul 26, 2006
23187FSB 623 SIMBARamMar 13, 20064BLACK57o22969FSB 505 NOAHo215173L 2-08Connie SantosConnie SantosJul 26, 2006
23186FSB 622 OSIRISRamMar 13, 20064WHITE57o22969FSB 505 NOAHo215173L 2-08Connie SantosLINDA BOYCEJul 26, 2006
o23185FSB 621 TARRAGONRamMar 13, 20064BLACK57o22969FSB 505 NOAHo215173L 2-08Connie SantosLINDA STIMSONJul 26, 2006
o22969FSB 505 NOAHRamFeb 9, 20054BLACK83o22337FSB 407 KASULLo204173L 758Connie SantosConnie SantosOct 14, 2005
22608FSB 509 VICTORIAEweFeb 11, 20055BLACK60o22337FSB 407 KASULLo20675FSB 009 SALLYConnie SantosDEBRA SHIVELYMay 18, 2005
22607FSB 506 ROXIEEweMar 4, 20053WHITE48o22337FSB 407 KASULLo21034FSB 112 GRETAConnie SantosSHERRIE IVIEMay 18, 2005
22606FSB 504 ROSIEEweFeb 9, 20054WHITE95o22337FSB 407 KASULLo204173L 758Connie SantosSHERRIE IVIEMay 18, 2005
22347FSB 421 CHULITAEweMar 3, 20044WHITE36o221853L 368o21096FSB 107 SAMANTHAConnie SantosPAT FITZGERALDSep 20, 2004
22346FSB 444 LUCYEweMar 12, 20044WHITE36o221853L 368o21034FSB 112 GRETAConnie SantosDEBBIE FISHERSep 20, 2004
22344FSB 438 MAYAEweMar 11, 20042WHITE12o221853L 368o217033L 2-22 TARAConnie SantosRodney GarrettSep 20, 2004
Page 1 of 6Next Page