Sheep Search

Records 1 - 19 of 19 records matching your criteria:
Sheep Bred by Anne-Marie Elkins

Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o28438MPR 3834-47EweApr 22, 20162BLACKHST12o26379STILLMEADOW 857o27712STILLMEADOW 960 MinaAnne-Marie ElkinsJESSICA DUNCANAug 4, 2016
28435MPR 3834-34EweApr 10, 20163BLACK12o26379STILLMEADOW 857o27715STILLMEADOW 958 HarperAnne-Marie ElkinsWENDY HANSONAug 4, 2016
o29152MPR 3834-57 SusanEweApr 8, 20173WHITE24o27706STILLMEADOW 964 Aloysiuso27613STILLMEADOW 969 GypsyAnne-Marie ElkinsJAMES & SANDIE MERRIFIELDSep 22, 2017
29151MPR 3834-53 ChloeEweMar 31, 20173BLACK23o26379STILLMEADOW 857o27715STILLMEADOW 958 HarperAnne-Marie ElkinsTYCEN & SONJA STAFFORDSep 22, 2017
29150MPR 3834-52 ZoeEweMar 31, 20173WHITE23o26379STILLMEADOW 857o27715STILLMEADOW 958 HarperAnne-Marie ElkinsTYCEN & SONJA STAFFORDSep 22, 2017
29149MPR 3834-50 HeidiEweMar 31, 20172GREYBadgerface11o26379STILLMEADOW 857o28437MPR 3834-45 LucyAnne-Marie ElkinsVIOLETTA LABORANTISep 22, 2017
29148MPR 3834-60 BalaamRamApr 18, 20173WHITE24o27706STILLMEADOW 964 Aloysiuso27712STILLMEADOW 960 MinaAnne-Marie ElkinsTYCEN & SONJA STAFFORDSep 22, 2017
29147MPR 3834-49 YukkaRamMar 31, 20172GREYBadgerface11o26379STILLMEADOW 857o28437MPR 3834-45 LucyAnne-Marie ElkinsVIOLETTA LABORANTISep 22, 2017
o28437MPR 3834-45 LucyEweApr 12, 20162BLACKBadgerface12o27706STILLMEADOW 964 Aloysiuso27613STILLMEADOW 969 GypsyAnne-Marie ElkinsRobert & Sandra WillfordAug 4, 2016
o28436MPR 3834-43 PigletEweApr 10, 20163WHITE12o26379STILLMEADOW 857o27715STILLMEADOW 958 HarperAnne-Marie ElkinsLISA FIANOAug 4, 2016
26894MPR 3834-14 Steely DanRamMar 4, 20142BLACKBadgerface23o26379STILLMEADOW 857o25758WILLFORD R 297-12 GeorgieAnne-Marie ElkinsVicki BrattonMay 14, 2014
o28434MPR 3834-46 ConroyRamApr 22, 20162GREYBadgerface12o26379STILLMEADOW 857o27712STILLMEADOW 960 MinaAnne-Marie ElkinsEMILY TZENGAug 4, 2016
26904XMPR 3834-25RamApr 7, 20142GREY13o26379STILLMEADOW 857o26899XMPR 3824-007Anne-Marie ElkinsAnne-Marie ElkinsMay 14, 2014
26903XMPR 3834-30EweApr 14, 20142BLACKBadgerface13o26379STILLMEADOW 857o26898XMPR 3824-006Anne-Marie ElkinsSamuel & Dianne MillerMay 14, 2014
26902XMPR 3834-29EweApr 14, 20142WHITE13o26379STILLMEADOW 857o26898XMPR 3824-006Anne-Marie ElkinsSamuel & Dianne MillerMay 14, 2014
26901XMPR 3834-27EweApr 8, 20142WHITE37o26379STILLMEADOW 857o26897XMPR 16870B ABLAAnne-Marie ElkinsSamuel & Dianne MillerMay 14, 2014
26900XMPR 3834-26EweApr 8, 20142WHITE37o26379STILLMEADOW 857o26897XMPR 16870B ABLAAnne-Marie ElkinsSamuel & Dianne MillerMay 14, 2014
26896XMPR 3834-24EweApr 7, 20142BLACK13o26379STILLMEADOW 857o26899XMPR 3824-007Anne-Marie ElkinsSamuel & Dianne MillerMay 14, 2014
o26895MPR 3834-15 Queen ReynaEweMar 4, 20142BLACK23o26379STILLMEADOW 857o25758WILLFORD R 297-12 GeorgieAnne-Marie ElkinsShawna & Nels BloomMay 14, 2014