Sheep Search

Records 1 - 20 of 45 records matching your criteria:
Sheep Bred by Sheila Warden

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
31260SawyerCreek 1054 SophiaEweApr 9, 20173WHITE23o26970Wojciechowski 1062 Frankieo27966SawyerCreek 1032 SiSiSheila WardenKIMBERLY WORDENJul 8, 2020
o30572SawyerCreek 1095RamApr 17, 20192BLACK24o29058PAGE MFP NH17-5884 CJo29414SawyerCreek 1062 PennySheila WardenKATY WOLFESep 10, 2019
27365SawyerCreek 1017 ClydeRamApr 22, 20142WHITE12o26385STILLMEADOW 881 Cuddleso26358STILLMEADOW 871 SneakySheila WardenSheila WardenJan 7, 2015
28659SawyerCreek 1048 CassidyEweMay 1, 20164WHITEPiebald36o27367SawyerCreek 1022 Larry (Casanova)o26357STILLMEADOW 864 BrandiSheila WardenSheila WardenJan 12, 2017
o27966SawyerCreek 1032 SiSiEweApr 12, 20153WHITE24o26970Wojciechowski 1062 Frankieo26357STILLMEADOW 864 BrandiSheila WardenSheila WardenJan 14, 2016
27419SawyerCreek 1021 MoeRamMay 25, 20144WHITE36o26385STILLMEADOW 881 Cuddleso25398STILLMEADOW 790 ScarletSheila WardenSheila WardenFeb 3, 2015
27364SawyerCreek 1018 BonnieEweApr 22, 20142WHITE12o26385STILLMEADOW 881 Cuddleso26358STILLMEADOW 871 SneakySheila WardenSheila WardenJan 7, 2015
o27366SawyerCreek 1024 MandiEweMay 17, 20142WHITE13o26385STILLMEADOW 881 Cuddleso26357STILLMEADOW 864 BrandiSheila WardenSheila WardenJan 7, 2015
o27633SawyerCreek 1026 MelvinRamMar 30, 20151WHITE23o27367SawyerCreek 1022 Larry (Casanova)o26356STILLMEADOW 861 SunbearSheila WardenTED & BOBBIE TRUDEAUJul 3, 2015
28320SCF 1041 EleanorEweMar 20, 20163WHITE22o27367SawyerCreek 1022 Larry (Casanova)o27366SawyerCreek 1024 MandiSheila WardenTED & BOBBIE TRUDEAUJun 7, 2016
o34664SawyerCreek 1118 LupineEweApr 15, 20203WHITESolid71o29058PAGE MFP NH17-5884 CJo27366SawyerCreek 1024 MandiSheila WardenRHONDA & MATT SHAULDec 20, 2023
31244SawyerCreek 1113 SadieEweApr 19, 20202BLACKHST12o30814SawyerCreek 1103 Simono30813SawyerCreek 1090 Bo PeepSheila WardenAMY & MIKE PERKINSJul 1, 2020
31243SawyerCreek 1105 SaraEweApr 12, 20203BLACK35o29058PAGE MFP NH17-5884 CJo29414SawyerCreek 1062 PennySheila WardenAMY & MIKE PERKINSJul 1, 2020
o30813SawyerCreek 1090 Bo PeepEweApr 12, 20193BLACKHST58o26970Wojciechowski 1062 Frankieo27366SawyerCreek 1024 MandiSheila WardenERIC PARKMANJan 24, 2020
o29414SawyerCreek 1062 PennyEweApr 15, 20175WHITE48o28419TRUDEAU NY113509-1008 Rockyo26357STILLMEADOW 864 BrandiSheila WardenERIC PARKMANFeb 9, 2018
o29999SawyerCreek 1074 TinaEweApr 28, 20182BLACK25o26970Wojciechowski 1062 Frankieo28658SawyerCreek 1042 PhoebeSheila WardenERIC PARKMANDec 31, 2018
o30070SawyerCreek 1084 AsterEweApr 28, 20183BLACKPiebald36o26970Wojciechowski 1062 Frankieo27965SawyerCreek 1028 BanditSheila WardenERIC PARKMANDec 31, 2018
30812SawyerCreek 1099 RoseEweApr 17, 20194WHITE72o26385STILLMEADOW 881 Cuddleso26357STILLMEADOW 864 BrandiSheila WardenERIC PARKMANJan 24, 2020
31310SawyerCreek 1114 TiffanyEweApr 11, 20203BLACK23o30814SawyerCreek 1103 Simono29999SawyerCreek 1074 TinaSheila WardenERIC PARKMANJul 17, 2020
o27367SawyerCreek 1022 Larry (Casanova)RamMay 25, 20144BLACKHST36o26385STILLMEADOW 881 Cuddleso25398STILLMEADOW 790 ScarletSheila WardenALYCIA MORLEYJan 7, 2015
Page 1 of 3Next Page