Sheep Search

Records 1 - 20 of 27 records matching your criteria:
Sheep Bred by JOANN JONES

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
30927CF 11 RoxanneEweMar 17, 20194WHITE36o29911STILLMEADOW 1096o28888CF 2 DawnJOANN JONESJOANN JONESFeb 26, 2020
32885CF 41 BirdieEweFeb 16, 20213WHITE60o31129WOODSONG NC1010469-045 Hugoo28887CF 1 DoveJOANN JONESJOANN JONESFeb 18, 2022
31363CF 19 BeatricEweFeb 20, 20203WHITE23o29911STILLMEADOW 1096o29990CF 5 DaphneJOANN JONESJOANN JONESJul 29, 2020
32886CF 40 BurdetteRamFeb 16, 20213WHITE60o31129WOODSONG NC1010469-045 Hugoo28887CF 1 DoveJOANN JONESJOANN JONESFeb 18, 2022
31361CF 17 CynthiaEweMar 4, 20203WHITE48o29911STILLMEADOW 1096o28888CF 2 DawnJOANN JONESJOANN JONESJul 29, 2020
31360CF 16 EsterEweMar 4, 20203WHITE48o29911STILLMEADOW 1096o28888CF 2 DawnJOANN JONESDIANE ARBOGASTJul 29, 2020
o31359CF 15 IsisEweMar 4, 20203WHITE48o29911STILLMEADOW 1096o28888CF 2 DawnJOANN JONESJOANN JONESJul 29, 2020
28886CF 4 DemehiRamMar 17, 20173WHITE37o27106WITT VA26-283o27171HOUSE MOUNTAIN 1597JOANN JONESJOANN JONESMay 31, 2017
o30926CF 10 ZoraEweMar 17, 20194WHITE36o29911STILLMEADOW 1096o28888CF 2 DawnJOANN JONESJOANN JONESFeb 26, 2020
30571CF 8 CEEBEERamMar 17, 20194WHITE36o29911STILLMEADOW 1096o28888CF 2 DawnJOANN JONESCHLOE SHARPLESSSep 4, 2019
o29990CF 5 DaphneEweMar 13, 20183WHITE24o28816BRIGADOON 37 Bull Winkleo28888CF 2 DawnJOANN JONESJOANN JONESDec 26, 2018
28889CF 3 AnitaEweMar 18, 20173WHITE37o27106WITT VA26-283o27172HOUSE MOUNTAIN 1659JOANN JONESJOANN JONESMay 31, 2017
o28888CF 2 DawnEweMar 15, 20162WHITE25o27106WITT VA26-283o27171HOUSE MOUNTAIN 1597JOANN JONESJOANN JONESMay 31, 2017
o28887CF 1 DoveEweMar 15, 20162WHITE25o27106WITT VA26-283o27171HOUSE MOUNTAIN 1597JOANN JONESJOANN JONESMay 31, 2017
31364CF 20 HelenEweMar 1, 20203BROWNBadgerface24o29911STILLMEADOW 1096o30925CF 9 CerciJOANN JONESJOANN JONESJul 29, 2020
31365CF 21 CassandraEweMar 1, 20203BROWNBadgerface24o29911STILLMEADOW 1096o30925CF 9 CerciJOANN JONESJOANN JONESJul 29, 2020
o30925CF 9 CerciEweMar 13, 20193BLACKBadgerface36o29911STILLMEADOW 1096o28887CF 1 DoveJOANN JONESJOANN JONESFeb 26, 2020
31104CF 2013 ArthurRamMar 16, 20193BLACKBadgerface12o29911STILLMEADOW 1096o29990CF 5 DaphneJOANN JONESBETHANY MORRJun 4, 2020
o31105CF 2014 BernardRamMar 16, 20193BLACK12o29911STILLMEADOW 1096o29990CF 5 DaphneJOANN JONESDAVID & MICHELE WARRENJun 4, 2020
o30418CF 7 PADDINGTONRamMar 16, 20193BLACKBadgerface12o29911STILLMEADOW 1096o29990CF 5 DaphneJOANN JONESDavid ChildersJul 2, 2019
Page 1 of 2Next Page