Sheep Search

Records 1 - 20 of 27 records matching your criteria:
Sheep Bred by JOANN JONES

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
32886CF 40 BurdetteRamFeb 16, 20213WHITE60o31129WOODSONG NC1010469-045 Hugoo28887CF 1 DoveJOANN JONESJOANN JONESFeb 18, 2022
32885CF 41 BirdieEweFeb 16, 20213WHITE60o31129WOODSONG NC1010469-045 Hugoo28887CF 1 DoveJOANN JONESJOANN JONESFeb 18, 2022
32884CF 55 CleopatraEweFeb 26, 20212BLACKPiebald12o31129WOODSONG NC1010469-045 Hugoo31359CF 15 IsisJOANN JONESJOANN JONESFeb 18, 2022
32883CF 36 ZoeyEweFeb 26, 20212BLACKBadgerface12o31129WOODSONG NC1010469-045 Hugoo30926CF 10 ZoraJOANN JONESSUE TOBEYFeb 18, 2022
32796CF 392 RachelEweFeb 15, 20213BLACK23o31129WOODSONG NC1010469-045 Hugoo29990CF 5 DaphneJOANN JONESQUINT & CATHERINE PRECHTJan 18, 2022
o32795CF 391 DonaEweFeb 15, 20213BLACKBadgerface23o31129WOODSONG NC1010469-045 Hugoo29990CF 5 DaphneJOANN JONESQUINT & CATHERINE PRECHTJan 18, 2022
o32794CF 390 ScyllaEweMar 1, 20213BLACKBadgerface23o31129WOODSONG NC1010469-045 Hugoo30925CF 9 CerciJOANN JONESQUINT & CATHERINE PRECHTJan 18, 2022
o28887CF 1 DoveEweMar 15, 20162WHITE25o27106WITT VA26-283o27171HOUSE MOUNTAIN 1597JOANN JONESJOANN JONESMay 31, 2017
28886CF 4 DemehiRamMar 17, 20173WHITE37o27106WITT VA26-283o27171HOUSE MOUNTAIN 1597JOANN JONESJOANN JONESMay 31, 2017
o28888CF 2 DawnEweMar 15, 20162WHITE25o27106WITT VA26-283o27171HOUSE MOUNTAIN 1597JOANN JONESJOANN JONESMay 31, 2017
28889CF 3 AnitaEweMar 18, 20173WHITE37o27106WITT VA26-283o27172HOUSE MOUNTAIN 1659JOANN JONESJOANN JONESMay 31, 2017
31363CF 19 BeatricEweFeb 20, 20203WHITE23o29911STILLMEADOW 1096o29990CF 5 DaphneJOANN JONESJOANN JONESJul 29, 2020
o30417CF 6 BEARRamMar 13, 20193BLACK36o29911STILLMEADOW 1096o28887CF 1 DoveJOANN JONESCAROLYN RODGERSJul 2, 2019
o30418CF 7 PADDINGTONRamMar 16, 20193BLACKBadgerface12o29911STILLMEADOW 1096o29990CF 5 DaphneJOANN JONESDavid ChildersJul 2, 2019
30571CF 8 CEEBEERamMar 17, 20194WHITE36o29911STILLMEADOW 1096o28888CF 2 DawnJOANN JONESCHLOE SHARPLESSSep 4, 2019
31365CF 21 CassandraEweMar 1, 20203BROWNBadgerface24o29911STILLMEADOW 1096o30925CF 9 CerciJOANN JONESJOANN JONESJul 29, 2020
31364CF 20 HelenEweMar 1, 20203BROWNBadgerface24o29911STILLMEADOW 1096o30925CF 9 CerciJOANN JONESJOANN JONESJul 29, 2020
o30925CF 9 CerciEweMar 13, 20193BLACKBadgerface36o29911STILLMEADOW 1096o28887CF 1 DoveJOANN JONESJOANN JONESFeb 26, 2020
31362CF 18 RebeccaEweFeb 20, 20203BLACK23o29911STILLMEADOW 1096o29990CF 5 DaphneJOANN JONESJOANN JONESJul 29, 2020
31361CF 17 CynthiaEweMar 4, 20203WHITE48o29911STILLMEADOW 1096o28888CF 2 DawnJOANN JONESJOANN JONESJul 29, 2020
Page 1 of 2Next Page