Sheep Search

Records 1 - 20 of 71 records matching your criteria:
Sheep Owned by KATY WOLFE

Page 1 of 4Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o30770STAR GRAZER 004 RRoyalRamApr 7, 20193WHITE72o26269COOK NY41-229 1143o26389COOK NY41-1172 245ANNA BOWLENKATY WOLFEDec 13, 2019
33997BDG VT 22-193 GwenEweMar 8, 20222FAWNSolidPiebald71o32635WALKING CLOUD 074 Bruino28192BDG 16-01 HarrietKATY WOLFEKATY WOLFEMar 7, 2023
o31731BDG 20-127 Elvis QRRamMar 22, 20204GREYPiebald71o30861BDG 19-71 ARgano28767OKA 1451 DulceKATY WOLFEKATY WOLFEFeb 5, 2021
34005BDG VT 22-199 JimmyRamMar 8, 20222FAWNSolidPiebald71o32635WALKING CLOUD 074 Bruino28192BDG 16-01 HarrietKATY WOLFEKATY WOLFEMar 8, 2023
o29230BDG VT 17-09 ClementineEweMar 10, 20175BLACKBadgerface71o28983OKA 6102 RRamboo25230COOK NY41-1133 321KATY WOLFEKATY WOLFENov 27, 2017
o27802Point of View 15-16EweFeb 26, 20154WHITE70o27798Point of View 14-76 Wildcardo245293L 9-48Sten & Caraleigh WilsonKATY WOLFESep 17, 2015
o25230COOK NY41-1133 321EweMar 30, 20113WHITE60o23120STOE CREEK NJ17-1511o23539COOK NY41-0055AMY COOKKATY WOLFEJun 30, 2011
o30322BDG 18-33 PRinceRamMar 10, 20182WHITE59o28983OKA 6102 RRamboo262973L 13-318 PaisleyKATY WOLFEKATY WOLFEMay 16, 2019
o30855BDG 19-63 DoloresEweMar 28, 20194BLACKHST59o29254TRUDEAU NY113509-1030 Snowmano28767OKA 1451 DulceKATY WOLFEKATY WOLFEFeb 6, 2020
34000BDG VT 22-196 MaryEweMar 20, 20222WHITESolid48o33810BDG VT 21-149 Nicoo31397BDG 18-29 EdelKATY WOLFEKATY WOLFEMar 7, 2023
34001BDG VT 22-197 MarthaEweMar 20, 20222WHITESolid48o33810BDG VT 21-149 Nicoo31397BDG 18-29 EdelKATY WOLFEKATY WOLFEMar 7, 2023
o29231BDG VT 17-18 PoppyEweMar 19, 20172WHITE48o26337OKA 1341o262973L 13-318 PaisleyKATY WOLFEKATY WOLFENov 27, 2017
33812BDG VT 22-190 CurtissRamMar 6, 20222BROWNSolidHST47o32635WALKING CLOUD 074 Bruino30317BDG 18-30 EmmaKATY WOLFEKATY WOLFENov 15, 2022
33807BDG VT 21-170 Bonnie QREweMar 16, 20214WHITESolid47o31730BDG 20-93 Harryo29198BDG 17-21 BellaKATY WOLFEKATY WOLFENov 15, 2022
o31730BDG 20-93 HarryRamMar 7, 20203BROWNBadgerface47o28983OKA 6102 RRamboo28192BDG 16-01 HarrietKATY WOLFEKATY WOLFEFeb 5, 2021
33813BDG VT 22-189 JacksonRamMar 6, 20222BROWNSolidHST47o32635WALKING CLOUD 074 Bruino30317BDG 18-30 EmmaKATY WOLFEKATY WOLFENov 15, 2022
31723BDG 20-94 HaddieEweMar 7, 20203GREYPiebald47o28983OKA 6102 RRamboo28192BDG 16-01 HarrietKATY WOLFEKATY WOLFEFeb 4, 2021
31724BDG 20-96 ChessEweMar 8, 20202BLACKBadgerface46o28983OKA 6102 RRamboo28194BDG 16-04 RosieKATY WOLFEKATY WOLFEFeb 4, 2021
o29254TRUDEAU NY113509-1030 SnowmanRamMar 30, 20174WHITE37o27633SawyerCreek 1026 Melvino27464LHF NY103 1514 AnnieTED & BOBBIE TRUDEAUKATY WOLFEDec 11, 2017
o30319BDG 18-36 BettyEweMar 11, 20185GREYHST36o28983OKA 6102 RRamboo27802Point of View 15-16KATY WOLFEKATY WOLFEMay 16, 2019
Page 1 of 4Next Page