Sheep Search

Records 1 - 20 of 35 records matching your criteria:
Sheep Owned by ALYCIA MORLEY

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o28657SawyerCreek 1043 OreoEweApr 18, 20161BLACKPiebald12o26970Wojciechowski 1062 Frankieo27965SawyerCreek 1028 BanditSheila WardenALYCIA MORLEYJan 12, 2017
o33734WILD ROSE 33-22 FiddleEweMar 22, 20222BLACKReverse BadgerfaceHST12o32006WILD ROSE RR 30-21 Remyo32257WILD ROSE QR 18-21 MagpieKAELI BAILEYALYCIA MORLEYOct 3, 2022
30578EKM 19-55 SX Cookies'N'CreamEweApr 19, 20196BLACKPiebald36o28419TRUDEAU NY113509-1008 Rockyo28657SawyerCreek 1043 OreoALYCIA MORLEYALYCIA MORLEYSep 10, 2019
27896SVW 125 GideonRamApr 28, 20151WHITE13o27032Summitview SVW52 Monsignor Noiro27031Summitview SVW92 FemiMelanie LaineyALYCIA MORLEYOct 23, 2015
o27367SawyerCreek 1022 Larry (Casanova)RamMay 25, 20144BLACKHST36o26385STILLMEADOW 881 Cuddleso25398STILLMEADOW 790 ScarletSheila WardenALYCIA MORLEYJan 7, 2015
o27029Summitview SVW94 FinesseEweMar 15, 20144BLACKHST72o26378STILLMEADOW 875 Elio23961WHITNEY WHF 028 MISS PETITEMelanie LaineyALYCIA MORLEYJul 18, 2014
o27031Summitview SVW92 FemiEweMar 9, 20142BROWNPiebald60o26378STILLMEADOW 875 Elio25734Summitview SVW16 AnjaMelanie LaineyALYCIA MORLEYJul 18, 2014
28546Summitview SVW 135 HildeguardEweApr 11, 20164BLACKHST109o26378STILLMEADOW 875 Elio23961WHITNEY WHF 028 MISS PETITEMelanie LaineyALYCIA MORLEYSep 26, 2016
o28308STILLMEADOW 1019 BlessaEweApr 16, 20164BROWNBadgerface72o26386STILLMEADOW 854 Bearo24914STILLMEADOW 741 PearlElizabeth H. Kinne GossnerALYCIA MORLEYJun 3, 2016
33932AUTUMN RAYNE AR104 SierraEweMar 20, 20224BLACKSolidPiebald35o30744STILLMEADOW 1143 Denalio30589FROG VA 456-047 RUNABECKEY THOMPSONALYCIA MORLEYFeb 3, 2023
o26970Wojciechowski 1062 FrankieRamJun 24, 20134BLACKPiebald63o24329Scholefield 1066 Pandao24203COOK NY41-1109 AMELIAKathryn & Walter WojciechowskiALYCIA MORLEYJun 26, 2014
30574EKM 19-09 TR AtlasRamFeb 4, 20193BLACKPiebald58o27367SawyerCreek 1022 Larry (Casanova)o27031Summitview SVW92 FemiALYCIA MORLEYALYCIA MORLEYSep 10, 2019
30573EKM 19-08 TR NeptuneEweFeb 4, 20193BLACKHST58o27367SawyerCreek 1022 Larry (Casanova)o27031Summitview SVW92 FemiALYCIA MORLEYALYCIA MORLEYSep 10, 2019
29776EKM 18-06 TW Ewe1EweMar 23, 20182BLACKHST36o27367SawyerCreek 1022 Larry (Casanova)o27797SCF 039 CloverALYCIA MORLEYALYCIA MORLEYAug 2, 2018
29775EKM 18-05 SG ScullyEweMar 13, 20181BLACKHST48o27367SawyerCreek 1022 Larry (Casanova)o27031Summitview SVW92 FemiALYCIA MORLEYALYCIA MORLEYAug 2, 2018
o29774EKM 18-03 TW BonesEweMar 7, 20182BLACKPiebald36o27367SawyerCreek 1022 Larry (Casanova)o27796SCF 037 PepperALYCIA MORLEYALYCIA MORLEYAug 2, 2018
32903EKM QT 21-09 BISCOTTIEweApr 4, 20215BLACKHST59o29802Point of View 18-08 Mikao28657SawyerCreek 1043 OreoALYCIA MORLEYALYCIA MORLEYMar 1, 2022
32904EKM TW 21-24 MALINEweApr 12, 20212BLACKBadgerface37o29802Point of View 18-08 Mikao29773EKM 18-01 TW PanteneALYCIA MORLEYALYCIA MORLEYMar 1, 2022
32905EKM TR 21-05 OSSEINEweApr 4, 20213BLACKHST36o29802Point of View 18-08 Mikao29774EKM 18-03 TW BonesALYCIA MORLEYALYCIA MORLEYMar 1, 2022
32906EKM QT 21-08 HYDROXRamApr 4, 20215BLACKPiebald59o29802Point of View 18-08 Mikao28657SawyerCreek 1043 OreoALYCIA MORLEYALYCIA MORLEYMar 1, 2022
Page 1 of 2Next Page