Sheep Search

Records 1 - 20 of 35 records matching your criteria:
Sheep Owned by ALYCIA MORLEY

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
28546Summitview SVW 135 HildeguardEweApr 11, 20164BLACKHST109o26378STILLMEADOW 875 Elio23961WHITNEY WHF 028 MISS PETITEMelanie LaineyALYCIA MORLEYSep 26, 2016
o27029Summitview SVW94 FinesseEweMar 15, 20144BLACKHST72o26378STILLMEADOW 875 Elio23961WHITNEY WHF 028 MISS PETITEMelanie LaineyALYCIA MORLEYJul 18, 2014
o28308STILLMEADOW 1019 BlessaEweApr 16, 20164BROWNBadgerface72o26386STILLMEADOW 854 Bearo24914STILLMEADOW 741 PearlElizabeth H. Kinne GossnerALYCIA MORLEYJun 3, 2016
o29802Point of View 18-08 MikaRamFeb 24, 20181BROWNBadgerface70o29718Point of View 17-58 Justiceo27415Point of View 12-32 SapphireSten & Caraleigh WilsonALYCIA MORLEYAug 17, 2018
o26970Wojciechowski 1062 FrankieRamJun 24, 20134BLACKPiebald63o24329Scholefield 1066 Pandao24203COOK NY41-1109 AMELIAKathryn & Walter WojciechowskiALYCIA MORLEYJun 26, 2014
o27031Summitview SVW92 FemiEweMar 9, 20142BROWNPiebald60o26378STILLMEADOW 875 Elio25734Summitview SVW16 AnjaMelanie LaineyALYCIA MORLEYJul 18, 2014
30409ME SCF 129 MercuryRamMar 27, 20192GREYBadgerface60o29802Point of View 18-08 Mikao26954SCF MESCF027Kathleen & Ben SternALYCIA MORLEYJul 1, 2019
32903EKM QT 21-09 BISCOTTIEweApr 4, 20215BLACKHST59o29802Point of View 18-08 Mikao28657SawyerCreek 1043 OreoALYCIA MORLEYALYCIA MORLEYMar 1, 2022
32906EKM QT 21-08 HYDROXRamApr 4, 20215BLACKPiebald59o29802Point of View 18-08 Mikao28657SawyerCreek 1043 OreoALYCIA MORLEYALYCIA MORLEYMar 1, 2022
30574EKM 19-09 TR AtlasRamFeb 4, 20193BLACKPiebald58o27367SawyerCreek 1022 Larry (Casanova)o27031Summitview SVW92 FemiALYCIA MORLEYALYCIA MORLEYSep 10, 2019
30573EKM 19-08 TR NeptuneEweFeb 4, 20193BLACKHST58o27367SawyerCreek 1022 Larry (Casanova)o27031Summitview SVW92 FemiALYCIA MORLEYALYCIA MORLEYSep 10, 2019
30577EKM 19-19 QD MuseEweFeb 11, 20194BLACKHST58o28892ME SCF 096 Perseuso27029Summitview SVW94 FinesseALYCIA MORLEYALYCIA MORLEYSep 10, 2019
o28892ME SCF 096 PerseusRamFeb 28, 20175BLACKHST58o27691FDZ 07 Leevio25812Point of View 12-50Kathleen & Ben SternALYCIA MORLEYMay 31, 2017
30576EKM 19-17 QD StoryEweFeb 11, 20194BLACKHST58o28892ME SCF 096 Perseuso27029Summitview SVW94 FinesseALYCIA MORLEYALYCIA MORLEYSep 10, 2019
29775EKM 18-05 SG ScullyEweMar 13, 20181BLACKHST48o27367SawyerCreek 1022 Larry (Casanova)o27031Summitview SVW92 FemiALYCIA MORLEYALYCIA MORLEYAug 2, 2018
o29773EKM 18-01 TW PanteneEweMar 1, 20182BLACKHST47o28892ME SCF 096 Perseuso27029Summitview SVW94 FinesseALYCIA MORLEYALYCIA MORLEYAug 2, 2018
30575EKM 19-31 TW HailEweFeb 18, 20192WHITE47o28892ME SCF 096 Perseuso27797SCF 039 CloverALYCIA MORLEYALYCIA MORLEYSep 10, 2019
32904EKM TW 21-24 MALINEweApr 12, 20212BLACKBadgerface37o29802Point of View 18-08 Mikao29773EKM 18-01 TW PanteneALYCIA MORLEYALYCIA MORLEYMar 1, 2022
o29774EKM 18-03 TW BonesEweMar 7, 20182BLACKPiebald36o27367SawyerCreek 1022 Larry (Casanova)o27796SCF 037 PepperALYCIA MORLEYALYCIA MORLEYAug 2, 2018
30578EKM 19-55 SX Cookies'N'CreamEweApr 19, 20196BLACKPiebald36o28419TRUDEAU NY113509-1008 Rockyo28657SawyerCreek 1043 OreoALYCIA MORLEYALYCIA MORLEYSep 10, 2019
Page 1 of 2Next Page