Sheep Search
Records 1 - 20 of 496 records matching your criteria:
Sheep Owned by Dan and Leanne Hughes
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26275 | LHF NY103 1473 Friar Tuck | Ram | Mar 28, 2013 | 5 | WHITE | 65 | o25292 | MAGEE 141 | o23716 | WITT VA26-227 | MARY TUCKER | Dan and Leanne Hughes | Jun 13, 2013 | ||
| o24260 | 3L 8-67 | Ewe | Mar 12, 2008 | 4 | GREY | 119 | o22631 | WEE CROFT 0199 THE CHOCOLATE MAN | o19656 | WITT 3-97 | Dan and Leanne Hughes | Dan and Leanne Hughes | Mar 10, 2009 | ||
| o24551 | 3L 9-85 Deacon | Ram | Apr 13, 2009 | 3 | BLACK | 144 | o22188 | 3L 358 ROMEO | o19656 | WITT 3-97 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jan 7, 2010 | ||
| o23423 | 3L 6-48 JEZEBEL | Ewe | Mar 13, 2006 | 4 | BLACK | 107 | o22631 | WEE CROFT 0199 THE CHOCOLATE MAN | o19656 | WITT 3-97 | Dan and Leanne Hughes | Dan and Leanne Hughes | Nov 2, 2006 | ||
| 24886 | 3L 10-046 Abbey Rose | Ewe | Mar 2, 2010 | 3 | BLACK | 156 | o24548 | 3L 9-70 Xypher | o19656 | WITT 3-97 | Dan and Leanne Hughes | Dan and Leanne Hughes | Aug 10, 2010 | ||
| 21530 | 3L 2-54 | Ram | Mar 11, 2002 | 3 | BLACK | 59 | o19647 | WITT 41-97 BJORN | o19656 | WITT 3-97 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2002 | ||
| o21529 | 3L 2-53 | Ewe | Mar 11, 2002 | 3 | BLACK | 59 | o19647 | WITT 41-97 BJORN | o19656 | WITT 3-97 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2002 | ||
| o21526 | 3L 870 JOSIE | Ewe | Jun 1, 1998 | 2 | BLACK | 13 | o19647 | WITT 41-97 BJORN | o19656 | WITT 3-97 | Dan and Leanne Hughes | Dan and Leanne Hughes | Jul 8, 2002 | ||
| o24928 | 3L 10-047 Magdalene | Ewe | Mar 2, 2010 | 3 | BLACK | 156 | o24548 | 3L 9-70 Xypher | o19656 | WITT 3-97 | Dan and Leanne Hughes | Dan and Leanne Hughes | Aug 12, 2010 | ||
| 25565 | 3L 11-283 | Ewe | Mar 7, 2011 | 3 | BLACK | 167 | o25085 | 3L 10-070 | o19656 | WITT 3-97 | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 27, 2012 | ||
| o23916 | 3L 7-72 MARY | Ewe | Mar 17, 2007 | 3 | GREY | 119 | o22188 | 3L 358 ROMEO | o19656 | WITT 3-97 | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 15, 2008 | ||
| o23075 | 3L 524 LITTLE BIT | Ewe | Mar 14, 2005 | 4 | GREY | 95 | o19647 | WITT 41-97 BJORN | o19656 | WITT 3-97 | Dan and Leanne Hughes | Dan and Leanne Hughes | Mar 2, 2006 | ||
| o19656 | WITT 3-97 | Ewe | Apr 3, 1997 | 2 | BLACK | 27 | o18746 | SHENANDOAH 0595 BEAUJOLAIS | o18844 | WITT 062 | JULIE DEVLIEG | Dan and Leanne Hughes | Oct 13, 1997 | ||
| o22629 | WEE CROFT 3014 AI DOLLY | Ewe | Feb 24, 2005 | 3 | WHITE | 71 | o30035 | VENTTI 6407 | o20276 | WEE CROFT 9943 WENDY II | SANDRA DE MASTER | Dan and Leanne Hughes | Jun 10, 2005 | ||
| o21116 | WEE CROFT 0112 AI EINO | Ram | Mar 8, 2001 | 4 | BLACK | 23 | o30000 | PLATON 131 | o20274 | WEE CROFT 9938 HOLLYHOCK | SANDRA DE MASTER | Dan and Leanne Hughes | Jul 26, 2001 | ||
| o23420 | 3L 6-38 SANDY | Ewe | Mar 10, 2006 | 2 | FAWN | 12 | o22631 | WEE CROFT 0199 THE CHOCOLATE MAN | o22630 | WEE CROFT 3023 SMOKEY | Dan and Leanne Hughes | Dan and Leanne Hughes | Nov 2, 2006 | ||
| o23421 | 3L 6-39 CANDY | Ewe | Mar 10, 2006 | 2 | GREY | 12 | o22631 | WEE CROFT 0199 THE CHOCOLATE MAN | o22630 | WEE CROFT 3023 SMOKEY | Dan and Leanne Hughes | Dan and Leanne Hughes | Nov 2, 2006 | ||
| o25569 | 3L 11-344 | Ewe | Mar 25, 2011 | 5 | WHITE | 73 | o25084 | 3L 10-003 | o22629 | WEE CROFT 3014 AI DOLLY | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 27, 2012 | ||
| o23913 | 3L 7-53 SASHA | Ewe | Mar 13, 2007 | 4 | GREY | 24 | o22631 | WEE CROFT 0199 THE CHOCOLATE MAN | o22629 | WEE CROFT 3014 AI DOLLY | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 15, 2008 | ||
| o25570 | 3L 11-345 | Ewe | Mar 25, 2011 | 5 | GREY | 73 | o25084 | 3L 10-003 | o22629 | WEE CROFT 3014 AI DOLLY | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 27, 2012 |
