Sheep Search

Records 1 - 20 of 1038 records matching your criteria:
Sheep Owned by US MARC

Page 1 of 52Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
21591Y1/10C4RamApr 5, 20014WHITE48o20936Y8/65D,8/DAo19786GR7/10C9,18/DADale Amendt US MARCAug 7, 2002
21590Y0/V47.3RamApr 14, 20004WHITE36o19785Y4/8D83,4/LAo19793OR7/V4.7.2,18/DADale Amendt US MARCAug 7, 2002
20561WEE CROFT 9946(WI280084)WILBURRamApr 27, 19993WHITE12o20077WEE CROFT 9821o19993WEE CROFT 9819 ASTRIDSANDRA DE MASTER US MARCFeb 3, 2000
22011SMITH OK0019260003 BIS BOYRamFeb 12, 20032BLACK34o20781WEE CROFT 0090 PITUo21532MCKAIG BM 7821CINDY SMITH US MARCAug 26, 2003
21700US MARC 0216157EweFeb 21, 20022WHITE71o20489US MARC 9916232o19331US MARC 9616037 US MARC US MARCNov 26, 2002
o21688US MARC 0216099EweFeb 19, 20024WHITE35o20489US MARC 9916232o20548US MARC 9916202 US MARC US MARCNov 26, 2002
o21684US MARC 0216084EweFeb 18, 20023WHITE23o20489US MARC 9916232o20709US MARC 0016033 US MARC US MARCNov 26, 2002
o21683US MARC 0216083EweFeb 18, 20023WHITE23o20489US MARC 9916232o20709US MARC 0016033 US MARC US MARCNov 26, 2002
o21679US MARC 0216074EweFeb 18, 20022WHITE23o20489US MARC 9916232o20736US MARC 0016163 US MARC US MARCNov 26, 2002
o21674US MARC 0216053EweFeb 16, 20022WHITE23o20489US MARC 9916232o20749US MARC 0016253 US MARC US MARCNov 26, 2002
o21663US MARC 0216007EweFeb 3, 20021WHITE70o20489US MARC 9916232o19383US MARC 9616199 US MARC US MARCNov 26, 2002
o21665US MARC 0216014EweFeb 4, 20023WHITE58o20489US MARC 9916232o19737US MARC 9716095 US MARC US MARCNov 26, 2002
o23363US MARC 0216398EweFeb 21, 20021WHITE71o20489US MARC 9916232o19356US MARC 9616124 US MARC US MARCNov 1, 2006
o22966US MARC 0216395EweFeb 20, 20021WHITE22o20489US MARC 9916232o20771US MARC 0016280 US MARC US MARCOct 13, 2005
21321US MARC 0117802RamMar 13, 20013WHITE60o20488US MARC 9916216o19376US MARC 9616180 US MARC US MARCNov 12, 2001
21286US MARC 0117823EweMar 14, 20012WHITE24o20488US MARC 9916216o20501US MARC 9916068 US MARC US MARCNov 12, 2001
o21280US MARC 0117787EweMar 12, 20013WHITE23o20488US MARC 9916216o20549US MARC 9916207 US MARC US MARCNov 12, 2001
21323US MARC 0117829RamMar 15, 20012WHITE24o20488US MARC 9916216o20534US MARC 9916165 US MARC US MARCNov 12, 2001
o21245US MARC 0117669EweMar 7, 20013WHITE47o20488US MARC 9916216o19751US MARC 9716128 US MARC US MARCNov 12, 2001
21243US MARC 0117662EweMar 7, 20013WHITE47o20488US MARC 9916216o19758US MARC 9716156 US MARC US MARCNov 12, 2001
Page 1 of 52Next Page