Sheep Search

Records 1 - 20 of 1038 records matching your criteria:
Sheep Owned by US MARC

Page 1 of 52Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
20779WEE CROFT 0088 ABERamMar 19, 20002WHITE12o19444COOK 6065o20227WEE CROFT 9912 TINASANDRA DE MASTER US MARCOct 30, 2000
20561WEE CROFT 9946(WI280084)WILBURRamApr 27, 19993WHITE12o20077WEE CROFT 9821o19993WEE CROFT 9819 ASTRIDSANDRA DE MASTER US MARCFeb 3, 2000
23405US MARC 0616380EweMay 30, 20064WHITE85o22353US MARC 0416043o20559US MARC 9916240 US MARC US MARCNov 1, 2006
o21279US MARC 0117783EweMar 12, 20013WHITE23o20467US MARC 9916028o20559US MARC 9916240 US MARC US MARCNov 12, 2001
22092US MARC 0316154EweFeb 18, 20033WHITE46o21719US MARC 0016171o20559US MARC 9916240 US MARC US MARCNov 17, 2003
o22122US MARC 0316153RamFeb 18, 20033WHITE46o21719US MARC 0016171o20559US MARC 9916240 US MARC US MARCNov 17, 2003
22951US MARC 0516027RamMar 14, 20053WHITE71o21653US MARC 0216003o20559US MARC 9916240 US MARC US MARCOct 12, 2005
21677US MARC 0216063EweFeb 17, 20022WHITE34o21648US MARC 0016001o20559US MARC 9916240 US MARC US MARCNov 26, 2002
21660US MARC 0216064RamFeb 17, 20022WHITE34o21648US MARC 0016001o20559US MARC 9916240 US MARC US MARCNov 26, 2002
21239US MARC 0117645EweMar 5, 20013WHITE23o20487US MARC 9916212o20557US MARC 9916224 US MARC US MARCNov 12, 2001
21262US MARC 0117725EweMar 10, 20013WHITE23o20467US MARC 9916028o20555US MARC 9916219 US MARC US MARCNov 12, 2001
20732US MARC 0016150EweMar 14, 20001WHITE11o19696US MARC 9716103o20554US MARC 9916217 US MARC US MARCSep 22, 2000
o21651US MARC 0016223RamMar 20, 20002WHITE11o19695US MARC 9716086o20550US MARC 9916210 US MARC US MARCNov 26, 2002
o21699US MARC 0216152EweFeb 21, 20022WHITE35o21649US MARC 0016057o20550US MARC 9916210 US MARC US MARCNov 26, 2002
o21280US MARC 0117787EweMar 12, 20013WHITE23o20488US MARC 9916216o20549US MARC 9916207 US MARC US MARCNov 12, 2001
o21688US MARC 0216099EweFeb 19, 20024WHITE35o20489US MARC 9916232o20548US MARC 9916202 US MARC US MARCNov 26, 2002
o21256US MARC 0117695EweMar 8, 20013WHITE23o20467US MARC 9916028o20548US MARC 9916202 US MARC US MARCNov 12, 2001
22100US MARC 0316175EweFeb 19, 20031WHITE47o20476US MARC 9916140o20548US MARC 9916202 US MARC US MARCNov 17, 2003
o20715US MARC 0016063EweMar 9, 20002WHITE11o19696US MARC 9716103o20548US MARC 9916202 US MARC US MARCSep 22, 2000
o21254US MARC 0117693EweMar 8, 20013WHITE23o20467US MARC 9916028o20548US MARC 9916202 US MARC US MARCNov 12, 2001
Page 1 of 52Next Page