Sheep Search

Records 1 - 20 of 46 records matching your criteria:
Sheep Owned by MARY FALLON

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
33796XSRF 320 GuadalupeEweFeb 21, 20222BLACKBadgerface72o31911YRF 2035 Danteo32317XSRF 341 GislaMARY FALLONMARY FALLONNov 2, 2022
34468Valhalla 25 GreystokeRamMar 24, 20234BLACKHST60o31270YR 2016o29765VALHALLA 03 JouleKATIE COADYMARY FALLONSep 19, 2023
o31911YRF 2035 DanteRamAug 18, 20202BLACKBadgerface17o26377STILLMEADOW 877 Oakleyo30349Dancing Moon 0128 WhimsySiri SwansonMARY FALLONApr 12, 2021
o29098Cabriole 0012 ThistleEweJun 6, 20173BLACKBadgerface36o26460STILLMEADOW 0436 Jireho27192Cabriole 0007 Shady GroveJOANNA BULLOCKMARY FALLONAug 31, 2017
o29099Cabriole 0013 MistletoeEweJun 6, 20173BLACKPiebald36o26460STILLMEADOW 0436 Jireho27192Cabriole 0007 Shady GroveJOANNA BULLOCKMARY FALLONAug 31, 2017
32424SRF MEX0431-0040 LagerthaEweFeb 19, 20214WHITE23o31237SRF MEX0431-0057 Malachio32310SRF 549 LindaMARY FALLONMARY FALLONAug 16, 2021
o33010SRF 211 LorcanRamFeb 22, 20213BLACKBadgerface23o31237SRF MEX0431-0057 Malachio31312SRF MEX0431-0042 LunaMARY FALLONMARY FALLONMar 29, 2022
32425XSRF MEX0431-00439 GaleEweFeb 19, 20213BLACKBadgerface59o31236SRF MEX0431-0056 Zevono32317XSRF 341 GislaMARY FALLONMARY FALLONAug 16, 2021
32313SRF 23 TrilliumEweFeb 22, 20215BLACKBadgerface45o31236SRF MEX0431-0056 Zevono29099Cabriole 0013 MistletoeMARY FALLONMARY FALLONJul 13, 2021
35388SRF 252 MushuEweFeb 19, 20243BLACKPiebald23o33799SRF 323 Einaro35387SRF 251 FlowerMARY FALLONMARY FALLONSep 11, 2024
35492XBDG VT 24-192 VivaldiRamMar 17, 20242BLACKSolid48o33799SRF 323 Einaro35490XNY276 Sunflower GotlandKATY WOLFEMARY FALLONNov 20, 2024
35389XSRF 253 MissyEweMar 8, 20243BLACKPiebald48o33799SRF 323 Einaro31314XSRF MEX0431-0013 MartaMARY FALLONMARY FALLONSep 11, 2024
35448SRF 301 ShantyEweFeb 19, 20244BROWNHST35o33799SRF 323 Einaro32346BDG 21-154 Sweet PeaMARY FALLONMARY FALLONNov 5, 2024
35491XBDG VT 24-214 HollyEweMar 17, 20242BLACKSolid48o33799SRF 323 Einaro35490XNY276 Sunflower GotlandKATY WOLFEMARY FALLONNov 20, 2024
35351MARTEL MEX 0386 0038RamMar 10, 20245BLACKPiebald37o33798SRF 322 Thorino32312SRF 22 InogridAine MartelMARY FALLONAug 17, 2024
35449SRF 302 Littleman BramRamMar 15, 20241BLACKPiebald47o34625SRF 301 Rizzlero31240SRF MEX0431-0060 ZoeMARY FALLONMARY FALLONNov 5, 2024
o34625SRF 301 RizzlerRamMar 6, 20232BROWNBadgerface24o33012SRF 214 Luckyo32346BDG 21-154 Sweet PeaMARY FALLONMARY FALLONNov 29, 2023
33797XSRF 321 LaraEweFeb 28, 20221BLACKPiebald35o33011XSRF 212 Pisceso31312SRF MEX0431-0042 LunaMARY FALLONMARY FALLONNov 2, 2022
34626XSRF 303 RoosterRamMar 11, 20232WHITE47o33011XSRF 212 Pisceso32310SRF 549 LindaMARY FALLONMARY FALLONNov 29, 2023
34624XSRF 302 MargaretEweMar 1, 20234WHITE35o33011XSRF 212 Pisceso31241SRF MEX0431-0011 MelissaMARY FALLONMARY FALLONNov 29, 2023
Page 1 of 3Next Page