Sheep Search

Records 1 - 20 of 46 records matching your criteria:
Sheep Owned by MARY FALLON

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
33796XSRF 320 GuadalupeEweFeb 21, 20222BLACKBadgerface72o31911YRF 2035 Danteo32317XSRF 341 GislaMARY FALLONMARY FALLONNov 2, 2022
o31394BDG 20-129 FernEweMar 22, 20204FAWNHST71o30861BDG 19-71 ARgano28767OKA 1451 DulceKATY WOLFEMARY FALLONAug 14, 2020
34468Valhalla 25 GreystokeRamMar 24, 20234BLACKHST60o31270YR 2016o29765VALHALLA 03 JouleKATIE COADYMARY FALLONSep 19, 2023
o33011XSRF 212 PiscesRamFeb 19, 20213BLACKBadgerface59o29294Ironwood Hill IWH 0273 Markoo32317XSRF 341 GislaMARY FALLONMARY FALLONMar 29, 2022
32425XSRF MEX0431-00439 GaleEweFeb 19, 20213BLACKBadgerface59o31236SRF MEX0431-0056 Zevono32317XSRF 341 GislaMARY FALLONMARY FALLONAug 16, 2021
35389XSRF 253 MissyEweMar 8, 20243BLACKPiebald48o33799SRF 323 Einaro31314XSRF MEX0431-0013 MartaMARY FALLONMARY FALLONSep 11, 2024
o30607ME SCF 123 ThornRamMar 11, 20194WHITE48o29803Point of View 18-13 Fredricko27564SCF 041 KikiKathleen & Ben SternMARY FALLONSep 19, 2019
o31381MARTEL MEX0386 0012 GunterRamMar 4, 20202WHITE48o29636Ironwood Hill IWH 0426o28229ME SCF 071 FreyaJOHN & CHRISTINE MARTELMARY FALLONAug 3, 2020
35492XBDG VT 24-192 VivaldiRamMar 17, 20242BLACKSolid48o33799SRF 323 Einaro35490XNY276 Sunflower GotlandKATY WOLFEMARY FALLONNov 20, 2024
35491XBDG VT 24-214 HollyEweMar 17, 20242BLACKSolid48o33799SRF 323 Einaro35490XNY276 Sunflower GotlandKATY WOLFEMARY FALLONNov 20, 2024
34626XSRF 303 RoosterRamMar 11, 20232WHITE47o33011XSRF 212 Pisceso32310SRF 549 LindaMARY FALLONMARY FALLONNov 29, 2023
35449SRF 302 Littleman BramRamMar 15, 20241BLACKPiebald47o34625SRF 301 Rizzlero31240SRF MEX0431-0060 ZoeMARY FALLONMARY FALLONNov 5, 2024
32313SRF 23 TrilliumEweFeb 22, 20215BLACKBadgerface45o31236SRF MEX0431-0056 Zevono29099Cabriole 0013 MistletoeMARY FALLONMARY FALLONJul 13, 2021
35351MARTEL MEX 0386 0038RamMar 10, 20245BLACKPiebald37o33798SRF 322 Thorino32312SRF 22 InogridAine MartelMARY FALLONAug 17, 2024
o29098Cabriole 0012 ThistleEweJun 6, 20173BLACKBadgerface36o26460STILLMEADOW 0436 Jireho27192Cabriole 0007 Shady GroveJOANNA BULLOCKMARY FALLONAug 31, 2017
o29099Cabriole 0013 MistletoeEweJun 6, 20173BLACKPiebald36o26460STILLMEADOW 0436 Jireho27192Cabriole 0007 Shady GroveJOANNA BULLOCKMARY FALLONAug 31, 2017
34624XSRF 302 MargaretEweMar 1, 20234WHITE35o33011XSRF 212 Pisceso31241SRF MEX0431-0011 MelissaMARY FALLONMARY FALLONNov 29, 2023
33797XSRF 321 LaraEweFeb 28, 20221BLACKPiebald35o33011XSRF 212 Pisceso31312SRF MEX0431-0042 LunaMARY FALLONMARY FALLONNov 2, 2022
35448SRF 301 ShantyEweFeb 19, 20244BROWNHST35o33799SRF 323 Einaro32346BDG 21-154 Sweet PeaMARY FALLONMARY FALLONNov 5, 2024
o31241SRF MEX0431-0011 MelissaEweFeb 15, 20204WHITE31o30607ME SCF 123 Thorno29099Cabriole 0013 MistletoeMARY FALLONMARY FALLONJul 1, 2020
Page 1 of 3Next Page