Sheep Search

Records 1 - 20 of 31 records matching your criteria:
Sheep Owned by CINDY PLEINIS

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
21731CP WO256EweNov 14, 20012WHITE69o19949COOK 8014o19276CP W0128CINDY PLEINISCINDY PLEINISDec 19, 2002
21730CP WO255EweNov 12, 20012WHITE34o19949COOK 8014o21413CP W0183CINDY PLEINISCINDY PLEINISDec 19, 2002
21729CP WO253EweNov 3, 20013WHITE94o19949COOK 8014o18663CP W0099CINDY PLEINISCINDY PLEINISDec 19, 2002
21728CP WO252EweNov 3, 20013WHITE94o19949COOK 8014o18663CP W0099CINDY PLEINISCINDY PLEINISDec 19, 2002
21727CP WO251EweNov 3, 20014WHITE45o19949COOK 8014o21415CP W0165CINDY PLEINISCINDY PLEINISDec 19, 2002
21726CP WO259EweJul 5, 20023WHITE42o19949COOK 8014o21413CP W0183CINDY PLEINISCINDY PLEINISDec 19, 2002
21725CP WO258EweJul 5, 20023WHITE42o19949COOK 8014o21413CP W0183CINDY PLEINISCINDY PLEINISDec 19, 2002
21724CP WO257EweJul 5, 20023WHITE42o19949COOK 8014o21413CP W0183CINDY PLEINISCINDY PLEINISDec 19, 2002
21424CP W0250EweMar 17, 20014WHITE62o19949COOK 8014o19276CP W0128CINDY PLEINISCINDY PLEINISMar 14, 2002
21423CP W0246EweMar 15, 20012WHITE37o19949COOK 8014o21415CP W0165CINDY PLEINISCINDY PLEINISMar 14, 2002
21422CP W0245EweMar 14, 20014WHITE86o19949COOK 8014o18663CP W0099CINDY PLEINISCINDY PLEINISMar 14, 2002
21421CP W0240EweMar 14, 20014WHITE49o19949COOK 8014o19871CP W0146CINDY PLEINISCINDY PLEINISMar 14, 2002
21420CP W0237EweMar 13, 20014WHITE26o19949COOK 8014o21413CP W0183CINDY PLEINISCINDY PLEINISMar 14, 2002
21419CP W0236EweMar 13, 20014WHITE26o19949COOK 8014o21413CP W0183CINDY PLEINISCINDY PLEINISMar 14, 2002
21418CP W0232EweMar 10, 20012WHITE50o19949COOK 8014o19869CP W0141CINDY PLEINISCINDY PLEINISMar 14, 2002
21417CP W0224EweMar 9, 20013WHITE53o19949COOK 8014o19867FCP W0139CINDY PLEINISCINDY PLEINISMar 14, 2002
21416CP W0219EweMar 8, 20013WHITE38o19949COOK 8014o21414CP W0162CINDY PLEINISCINDY PLEINISMar 14, 2002
o19949COOK 8014RamMar 14, 19984WHITEo19446COOK 6089o17035ROOT 158LONNIE AND PATTI COOKCINDY PLEINIS
o21413CP W0183EweJan 9, 19994WHITE36o18668FCP W0101o19279CP W0134CINDY PLEINISCINDY PLEINISMar 14, 2002
o21415CP W0165EweFeb 3, 19983WHITE72o18665CP W0055o17597CP W0061CINDY PLEINISCINDY PLEINISMar 14, 2002
Page 1 of 2Next Page