Sheep Search

Records 1 - 20 of 51 records matching your criteria:
Sheep Owned by MATT MAXWELL

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
31326MEDLEY 20-022 ButterbugEweApr 24, 20202WHITEPiebald12o27005LHF NY103 1520 Captain Hooko31273MEDLEY 19-092 BuddieTamara MyersMATT MAXWELLJul 27, 2020
34205HM FARMS 21064RamMar 20, 20232WHITEBadgerface47o316813L 20-659 RR Raveno31271MEDLEY 19-028 ShadowMATT MAXWELLMATT MAXWELLJun 30, 2023
o31271MEDLEY 19-028 ShadowEweMar 27, 20192GREYPiebald26o30236MEDLEY 18-015o31011MEDLEY 17-020Tamara MyersMATT MAXWELLJul 13, 2020
34201HM FARMS 20051EweMar 26, 20232GREYReverse Badgerface11o33224HM FARMS 22-054o33207HM FARMS 21-011 MeekoMATT MAXWELLMATT MAXWELLJun 30, 2023
34198HM FARMS 20053EweMar 18, 20233FAWNReverse Badgerface34o316813L 20-659 RR Raveno31327MEDLEY 20-023 LadybugMATT MAXWELLMATT MAXWELLJun 30, 2023
o33207HM FARMS 21-011 MeekoEweApr 13, 20222FAWNBadgerface24o316813L 20-659 RR Raveno31665MEDLEY 20-008 RueMATT MAXWELLMATT MAXWELLJun 2, 2022
33210HM FARMS 21-007 StarbuckRamApr 5, 20222FAWN36o316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 2, 2022
33222HM FARMS 22-052RamFeb 9, 20225FAWNBadgerface48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
o33224HM FARMS 22-054RamFeb 9, 20225FAWNBadgerface48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
34203HM FARMS 21061EweMar 30, 20233FAWNBadgerface46o316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 30, 2023
34197HM FARMS 20055EweMar 18, 20233FAWNReverse Badgerface34o316813L 20-659 RR Raveno31327MEDLEY 20-023 LadybugMATT MAXWELLMATT MAXWELLJun 30, 2023
34200HM FARMS 21065EweMar 21, 20231FAWNReverse Badgerface11o33224HM FARMS 22-054o33206HM FARMS 21-005 HarvestMATT MAXWELLMATT MAXWELLJun 30, 2023
o31665MEDLEY 20-008 RueEweMar 14, 20203FAWNPiebald36o25950Medley 12-017 Argoso31168MEDLEY 17-065 HaikuTamara MyersMATT MAXWELLJan 4, 2021
33214HM FARMS 21-014 JokerRamApr 19, 20221FAWNBadgerface36o316813L 20-659 RR Raveno31051MEDLEY 19-055 HersheyMATT MAXWELLMATT MAXWELLJun 2, 2022
34196HM FARMS 20054EweMar 18, 20233FAWNBadgerfaceHST34o316813L 20-659 RR Raveno31327MEDLEY 20-023 LadybugMATT MAXWELLMATT MAXWELLJun 30, 2023
34208HM FARMS 21067RamMar 26, 20232FAWNReverse Badgerface11o33224HM FARMS 22-054o33207HM FARMS 21-011 MeekoMATT MAXWELLMATT MAXWELLJun 30, 2023
32061HM FARMS 21-055 TomRamApr 11, 20212BROWN62o316813L 20-659 RR Raveno31051MEDLEY 19-055 HersheyMATT MAXWELLMATT MAXWELLJun 4, 2021
o31273MEDLEY 19-092 BuddieEweMay 31, 20192BROWN38o25363Medley 11-003 Mousseo30222Medley 16-041 KaramelliTamara MyersMATT MAXWELLJul 13, 2020
o31051MEDLEY 19-055 HersheyEweMay 14, 20192BROWN62o25363Medley 11-003 Mousseo27246Medley 14-058Tamara MyersMATT MAXWELLMay 20, 2020
o31012MEDLEY 19-040 BrownieEweMay 5, 20193BROWN51o25363Medley 11-003 Mousseo30764MEDLEY 15-002 ToinenTamara MyersMATT MAXWELLApr 29, 2020
Page 1 of 3Next Page