Sheep Search

Records 1 - 20 of 51 records matching your criteria:
Sheep Owned by MATT MAXWELL

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o31010MEDLEY 18-056 CloverEweMar 18, 20183BLACKHST73o26723LHF NY103 1471o25660Medley 12-003 EclaireTamara MyersMATT MAXWELLApr 29, 2020
32059HM FARMS 21-056 PastaRamApr 20, 20213BLACK73o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 4, 2021
32060HM FARMS 21-057 SquirtRamApr 20, 20213BLACK73o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 4, 2021
o31051MEDLEY 19-055 HersheyEweMay 14, 20192BROWN62o25363Medley 11-003 Mousseo27246Medley 14-058Tamara MyersMATT MAXWELLMay 20, 2020
31328HM FARMS 20-024 LolaEweJul 2, 20201BLACKBadgerface62o25363Medley 11-003 Mousseo31051MEDLEY 19-055 HersheyMATT MAXWELLMATT MAXWELLJul 27, 2020
32062HM FARMS 21-054 JerryRamApr 11, 20212BROWNBadgerface62o316813L 20-659 RR Raveno31051MEDLEY 19-055 HersheyMATT MAXWELLMATT MAXWELLJun 4, 2021
32061HM FARMS 21-055 TomRamApr 11, 20212BROWN62o316813L 20-659 RR Raveno31051MEDLEY 19-055 HersheyMATT MAXWELLMATT MAXWELLJun 4, 2021
o31012MEDLEY 19-040 BrownieEweMay 5, 20193BROWN51o25363Medley 11-003 Mousseo30764MEDLEY 15-002 ToinenTamara MyersMATT MAXWELLApr 29, 2020
32066HM FARMS 21-040 JadeEweApr 9, 20213BLACK51o316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 4, 2021
33223HM FARMS 22-053RamFeb 9, 20225BLACK48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
o33224HM FARMS 22-054RamFeb 9, 20225FAWNBadgerface48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
33222HM FARMS 22-052RamFeb 9, 20225FAWNBadgerface48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
33221HM FARMS 22-051RamFeb 9, 20225BROWN48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
34204HM FARMS 21062EweMar 20, 20232BLACKHST47o316813L 20-659 RR Raveno31271MEDLEY 19-028 ShadowMATT MAXWELLMATT MAXWELLJun 30, 2023
34205HM FARMS 21064RamMar 20, 20232WHITEBadgerface47o316813L 20-659 RR Raveno31271MEDLEY 19-028 ShadowMATT MAXWELLMATT MAXWELLJun 30, 2023
34207HM FARMS 21068RamMar 29, 20232BLACK46o316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 30, 2023
34203HM FARMS 21061EweMar 30, 20233FAWNBadgerface46o316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 30, 2023
34206HM FARMS 21066RamMar 29, 20232BLACKHST46o316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 30, 2023
34209HM FARMS 21069RamMar 30, 20233BLACK46o316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 30, 2023
34202HM FARMS 20052EweMar 30, 20233BLACK46o316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 30, 2023
Page 1 of 3Next Page