Sheep Search

Records 1 - 20 of 51 records matching your criteria:
Sheep Owned by MATT MAXWELL

Page 1 of 3Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o31327MEDLEY 20-023 LadybugEweApr 24, 20202BLACKBadgerface12o27005LHF NY103 1520 Captain Hooko31273MEDLEY 19-092 BuddieTamara MyersMATT MAXWELLJul 27, 2020
31326MEDLEY 20-022 ButterbugEweApr 24, 20202WHITEPiebald12o27005LHF NY103 1520 Captain Hooko31273MEDLEY 19-092 BuddieTamara MyersMATT MAXWELLJul 27, 2020
o31665MEDLEY 20-008 RueEweMar 14, 20203FAWNPiebald36o25950Medley 12-017 Argoso31168MEDLEY 17-065 HaikuTamara MyersMATT MAXWELLJan 4, 2021
o31273MEDLEY 19-092 BuddieEweMay 31, 20192BROWN38o25363Medley 11-003 Mousseo30222Medley 16-041 KaramelliTamara MyersMATT MAXWELLJul 13, 2020
o31272MEDLEY 19-071 Black BeautyEweMay 22, 20193BLACKBadgerface27o30236MEDLEY 18-015o31169MEDLEY 17-033Tamara MyersMATT MAXWELLJul 13, 2020
o31051MEDLEY 19-055 HersheyEweMay 14, 20192BROWN62o25363Medley 11-003 Mousseo27246Medley 14-058Tamara MyersMATT MAXWELLMay 20, 2020
o31012MEDLEY 19-040 BrownieEweMay 5, 20193BROWN51o25363Medley 11-003 Mousseo30764MEDLEY 15-002 ToinenTamara MyersMATT MAXWELLApr 29, 2020
o31271MEDLEY 19-028 ShadowEweMar 27, 20192GREYPiebald26o30236MEDLEY 18-015o31011MEDLEY 17-020Tamara MyersMATT MAXWELLJul 13, 2020
o31010MEDLEY 18-056 CloverEweMar 18, 20183BLACKHST73o26723LHF NY103 1471o25660Medley 12-003 EclaireTamara MyersMATT MAXWELLApr 29, 2020
o33224HM FARMS 22-054RamFeb 9, 20225FAWNBadgerface48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
33223HM FARMS 22-053RamFeb 9, 20225BLACK48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
33222HM FARMS 22-052RamFeb 9, 20225FAWNBadgerface48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
33221HM FARMS 22-051RamFeb 9, 20225BROWN48o316813L 20-659 RR Raveno31010MEDLEY 18-056 CloverMATT MAXWELLMATT MAXWELLJun 3, 2022
34209HM FARMS 21069RamMar 30, 20233BLACK46o316813L 20-659 RR Raveno31272MEDLEY 19-071 Black BeautyMATT MAXWELLMATT MAXWELLJun 30, 2023
34207HM FARMS 21068RamMar 29, 20232BLACK46o316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 30, 2023
34208HM FARMS 21067RamMar 26, 20232FAWNReverse Badgerface11o33224HM FARMS 22-054o33207HM FARMS 21-011 MeekoMATT MAXWELLMATT MAXWELLJun 30, 2023
34206HM FARMS 21066RamMar 29, 20232BLACKHST46o316813L 20-659 RR Raveno31012MEDLEY 19-040 BrownieMATT MAXWELLMATT MAXWELLJun 30, 2023
34200HM FARMS 21065EweMar 21, 20231FAWNReverse Badgerface11o33224HM FARMS 22-054o33206HM FARMS 21-005 HarvestMATT MAXWELLMATT MAXWELLJun 30, 2023
34205HM FARMS 21064RamMar 20, 20232WHITEBadgerface47o316813L 20-659 RR Raveno31271MEDLEY 19-028 ShadowMATT MAXWELLMATT MAXWELLJun 30, 2023
34199HM FARMS 21063EweMar 27, 20231BROWN36o316813L 20-659 RR Raveno31665MEDLEY 20-008 RueMATT MAXWELLMATT MAXWELLJun 30, 2023
Page 1 of 3Next Page