Sheep Search
Records 1 - 20 of 146 records matching your criteria:
Sheep Owned by Clark BreDahl
| Reg ID# | Name/Tag | Sex | Date of Birth | Litter Size | Color | Pattern | Spotting | Dam Age at Birth | Sire Reg ID# | Sire Name/Tag | Dam Reg ID# | Dam Name/Tag | Breeder | Owner | Reg Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o23454 | MTF S-21 | Ram | Apr 21, 2006 | 3 | WHITE | 61 | o23053 | PH B051 4180 | o21168 | COOK 0143 | Clark BreDahl | Clark BreDahl | Jan 15, 2007 | ||
| o23453 | MTF S-53 | Ewe | May 1, 2006 | 4 | WHITE | 86 | o23053 | PH B051 4180 | o20332 | COOK 9029 | Clark BreDahl | Clark BreDahl | Jan 15, 2007 | ||
| 23452 | MTF S-25 | Ewe | Apr 21, 2006 | 3 | WHITE | 61 | o23053 | PH B051 4180 | o21168 | COOK 0143 | Clark BreDahl | Clark BreDahl | Jan 15, 2007 | ||
| 23451 | MTF S-23 | Ewe | Apr 22, 2006 | 4 | WHITE | 61 | o23053 | PH B051 4180 | o21165 | COOK 0132 | Clark BreDahl | Clark BreDahl | Jan 15, 2007 | ||
| 23450 | MTF S-12 | Ewe | Apr 20, 2006 | 2 | WHITE | 85 | o23053 | PH B051 4180 | o20331 | COOK 9015 | Clark BreDahl | Clark BreDahl | Jan 15, 2007 | ||
| 23449 | MTF S-3 | Ewe | Apr 14, 2006 | 3 | WHITE | 61 | o23053 | PH B051 4180 | o21164 | COOK 0131 | Clark BreDahl | Clark BreDahl | Jan 15, 2007 | ||
| o21165 | COOK 0132 | Ewe | Mar 10, 2001 | 4 | WHITE | 48 | o19975 | PH 8011 | o19561 | COOK 7022 | LONNIE AND PATTI COOK | Clark BreDahl | Sep 7, 2001 | ||
| 20333 | COOK 9034 | Ewe | Mar 22, 1999 | 2 | WHITE | 12 | o19975 | PH 8011 | o20003 | COOK 8013 | LONNIE AND PATTI COOK | Clark BreDahl | Oct 12, 1999 | ||
| o20332 | COOK 9029 | Ewe | Mar 20, 1999 | 3 | WHITE | 109 | o19975 | PH 8011 | o17035 | ROOT 158 | LONNIE AND PATTI COOK | Clark BreDahl | Oct 12, 1999 | ||
| 20329 | COOK 9001 | Ewe | Mar 14, 1999 | 4 | WHITE | 72 | o19975 | PH 8011 | o18088 | COOK 3060 | LONNIE AND PATTI COOK | Clark BreDahl | Oct 12, 1999 | ||
| 21169 | COOK 0144 | Ewe | Mar 14, 2001 | 5 | WHITE | 60 | o19975 | PH 8011 | o19448 | COOK 6020 | LONNIE AND PATTI COOK | Clark BreDahl | Sep 7, 2001 | ||
| 21170 | COOK 0150 | Ewe | Mar 14, 2001 | 3 | WHITE | 48 | o19975 | PH 8011 | o19558 | COOK 7003 | LONNIE AND PATTI COOK | Clark BreDahl | Sep 7, 2001 | ||
| 20330 | COOK 9014 | Ewe | Mar 18, 1999 | 4 | WHITE | 97 | o19975 | PH 8011 | o17071 | COOK 109 | LONNIE AND PATTI COOK | Clark BreDahl | Oct 12, 1999 | ||
| 20335 | COOK 9042 | Ewe | Mar 24, 1999 | 3 | WHITE | 97 | o19975 | PH 8011 | o17080 | COOK 156 | LONNIE AND PATTI COOK | Clark BreDahl | Oct 12, 1999 | ||
| 21163 | COOK 0127 | Ewe | Mar 8, 2001 | 3 | WHITE | 36 | o19975 | PH 8011 | o20004 | COOK 8034 | LONNIE AND PATTI COOK | Clark BreDahl | Sep 7, 2001 | ||
| o21164 | COOK 0131 | Ewe | Mar 10, 2001 | 4 | WHITE | 48 | o19975 | PH 8011 | o19561 | COOK 7022 | LONNIE AND PATTI COOK | Clark BreDahl | Sep 7, 2001 | ||
| o20331 | COOK 9015 | Ewe | Mar 18, 1999 | 4 | WHITE | 97 | o19975 | PH 8011 | o17071 | COOK 109 | LONNIE AND PATTI COOK | Clark BreDahl | Oct 12, 1999 | ||
| 21166 | COOK 0133 | Ewe | Mar 10, 2001 | 4 | WHITE | 48 | o19975 | PH 8011 | o19561 | COOK 7022 | LONNIE AND PATTI COOK | Clark BreDahl | Sep 7, 2001 | ||
| 21167 | COOK 0135 | Ewe | Mar 10, 2001 | 4 | WHITE | 48 | o19975 | PH 8011 | o19560 | COOK 7008 | LONNIE AND PATTI COOK | Clark BreDahl | Sep 7, 2001 | ||
| o21168 | COOK 0143 | Ewe | Mar 14, 2001 | 5 | WHITE | 60 | o19975 | PH 8011 | o19448 | COOK 6020 | LONNIE AND PATTI COOK | Clark BreDahl | Sep 7, 2001 |
