Sheep Search

Records 1 - 20 of 30 records matching your criteria:
Sheep Owned by SAMANTHA HAMM

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
35842Von Hammlambs PepperEweMar 17, 20253BLACKSolid13o341039 TREES WA4453-1719o351379 TREES WA4453-2420 Valkoinen kyyhykynen RRSAMANTHA HAMMSAMANTHA HAMMJun 7, 2025
35841Von Hammlambs SaltEweMar 17, 20253WHITESolid13o341039 TREES WA4453-1719o351379 TREES WA4453-2420 Valkoinen kyyhykynen RRSAMANTHA HAMMSAMANTHA HAMMJun 7, 2025
35832Von Hammlambs TraceRamMar 17, 20253WHITESolid13o341039 TREES WA4453-1719o351379 TREES WA4453-2420 Valkoinen kyyhykynen RRSAMANTHA HAMMSAMANTHA HAMMJun 7, 2025
35834Von Hammlambs Jeff-McJeffRamMar 8, 20252WHITEBluePiebald10o35458MERRI-FINN-FIELD WA4387-067 Sonnyo35027Von Hammlambs 006 Mustia-TimanttejaSAMANTHA HAMMSAMANTHA HAMMJun 7, 2025
35833Von Hammlambs Scud MuffinRamMar 8, 20252BLACKSolid10o35458MERRI-FINN-FIELD WA4387-067 Sonnyo35027Von Hammlambs 006 Mustia-TimanttejaSAMANTHA HAMMSAMANTHA HAMMJun 7, 2025
35836Von Hammlambs CharmenEweFeb 14, 20253WHITESolidPiebald21o35458MERRI-FINN-FIELD WA4387-067 Sonnyo34182FANDANGO 27 PatchesSAMANTHA HAMMSAMANTHA HAMMJun 7, 2025
35835Von Hammlambs Lisa MacEweFeb 14, 20253WHITESolidPiebald21o35458MERRI-FINN-FIELD WA4387-067 Sonnyo34182FANDANGO 27 PatchesSAMANTHA HAMMSAMANTHA HAMMJun 7, 2025
35031Von Hammlambs 010 Harmaa-KyyhkynenEweApr 14, 20244GREYBadgerface11o341039 TREES WA4453-1719o34182FANDANGO 27 PatchesSAMANTHA HAMMSAMANTHA HAMMJun 6, 2024
35030Von Hammlambs 009 Pehmeä-KorvaEweApr 14, 20244WHITEHST11o341039 TREES WA4453-1719o34182FANDANGO 27 PatchesSAMANTHA HAMMSAMANTHA HAMMJun 6, 2024
35029Von Hammlambs 008 Hiilipapes-KopioEweApr 14, 20244BLACKSolid11o341039 TREES WA4453-1719o34182FANDANGO 27 PatchesSAMANTHA HAMMSAMANTHA HAMMJun 6, 2024
35025Von Hammlambs 004 VeikkoRamApr 14, 20244BLACKBadgerface11o341039 TREES WA4453-1719o34182FANDANGO 27 PatchesSAMANTHA HAMMSAMANTHA HAMMJun 6, 2024
35840Von Hammlambs Sparkel RainbowEweFeb 22, 20253BLACKSolid21o341039 TREES WA4453-1719o34181FANDANGO 25 CCSAMANTHA HAMMSAMANTHA HAMMJun 7, 2025
35839Von Hammlambs ChicEweFeb 22, 20253GREYBlue21o341039 TREES WA4453-1719o34181FANDANGO 25 CCSAMANTHA HAMMSAMANTHA HAMMJun 7, 2025
35831Von Hammlambs ShortieRamFeb 22, 20253WHITESolid21o341039 TREES WA4453-1719o34181FANDANGO 25 CCSAMANTHA HAMMSAMANTHA HAMMJun 7, 2025
35028Von Hammlambs 007 Pieni-TonttuEweMay 6, 20243BLACKReverse Badgerface12o341039 TREES WA4453-1719o34181FANDANGO 25 CCSAMANTHA HAMMSAMANTHA HAMMJun 6, 2024
o35027Von Hammlambs 006 Mustia-TimanttejaEweMay 6, 20243WHITEHST12o341039 TREES WA4453-1719o34181FANDANGO 25 CCSAMANTHA HAMMSAMANTHA HAMMJun 6, 2024
35026Von Hammlambs 005 Loistava-HousutEweMay 6, 20243WHITEHST12o341039 TREES WA4453-1719o34181FANDANGO 25 CCSAMANTHA HAMMSAMANTHA HAMMJun 6, 2024
35033Von Hammlambs 014 PilkkuEweApr 22, 20243GREYSolid11o341039 TREES WA4453-1719o34178FANDANGO 22 GemSAMANTHA HAMMSAMANTHA HAMMJun 6, 2024
35032Von Hammlambs 011 Pitsi KorvaEweApr 22, 20243GREYSolid11o341039 TREES WA4453-1719o34178FANDANGO 22 GemSAMANTHA HAMMSAMANTHA HAMMJun 6, 2024
35024Von Hammlambs 003 JoraRamApr 22, 20243WHITEHST11o341039 TREES WA4453-1719o34178FANDANGO 22 GemSAMANTHA HAMMSAMANTHA HAMMJun 6, 2024
Page 1 of 2Next Page