Sheep Search

Records 1 - 20 of 29 records matching your criteria:
Sheep Owned by MARY ANN THORPE

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
22466US MARC 0416237EweMar 29, 20042WHITE59o21659US MARC 0216383o20559US MARC 9916240 US MARCMARY ANN THORPESep 21, 2004
22373US MARC 0416001EweMar 12, 20044WHITE59o21715US MARC 0016053o20557US MARC 9916224 US MARCMARY ANN THORPESep 21, 2004
22438US MARC 0416168EweMar 25, 20043WHITE60o21319US MARC 0117746o20534US MARC 9916165 US MARCMARY ANN THORPESep 21, 2004
22112US MARC 0316218EweFeb 21, 20033WHITE47o21719US MARC 0016171o20525US MARC 9916145 US MARCMARY ANN THORPENov 17, 2003
22085US MARC 0316131EweFeb 18, 20032WHITE47o21324US MARC 0117855o20517US MARC 9916128 US MARCMARY ANN THORPENov 17, 2003
22434US MARC 0416160EweMar 24, 20042WHITE60o21319US MARC 0117746o20509US MARC 9916091 US MARCMARY ANN THORPESep 21, 2004
22433US MARC 0416159EweMar 24, 20042WHITE60o21319US MARC 0117746o20509US MARC 9916091 US MARCMARY ANN THORPESep 21, 2004
o21658US MARC 0216044RamFeb 14, 20023WHITE35o21651US MARC 0016223o20507US MARC 9916088 US MARCMARY ANN THORPENov 26, 2002
22449US MARC 0416195EweMar 26, 20043WHITE84o21659US MARC 0216383o19729US MARC 9716079 US MARCMARY ANN THORPESep 21, 2004
22431US MARC 0416153EweMar 24, 20044WHITE96o21319US MARC 0117746o19383US MARC 9616199 US MARCMARY ANN THORPESep 21, 2004
21657US MARC 0216036RamFeb 8, 20023WHITE70o21651US MARC 0016223o19375US MARC 9616177 US MARCMARY ANN THORPENov 26, 2002
22474US MARC 0416272EweMar 31, 20043WHITE25o21325US MARC 0117905o21682US MARC 0216079 US MARCMARY ANN THORPESep 21, 2004
22446US MARC 0416188EweMar 26, 20043WHITE25o21313US MARC 0117701o21676US MARC 0216057 US MARCMARY ANN THORPESep 21, 2004
22412US MARC 0416116EweMar 22, 20043WHITE25o21659US MARC 0216383o21674US MARC 0216053 US MARCMARY ANN THORPESep 21, 2004
22432US MARC 0416157EweMar 24, 20043WHITE26o21313US MARC 0117701o21668US MARC 0216025 US MARCMARY ANN THORPESep 21, 2004
22104US MARC 0316199EweFeb 20, 20032WHITE23o20476US MARC 9916140o21308US MARC 0117927 US MARCMARY ANN THORPENov 17, 2003
22058US MARC 0316022EweFeb 3, 20032WHITE22o20476US MARC 9916140o21301US MARC 0117893 US MARCMARY ANN THORPENov 17, 2003
22082US MARC 0316121EweFeb 17, 20034WHITE23o20476US MARC 9916140o21296US MARC 0117858 US MARCMARY ANN THORPENov 17, 2003
22395US MARC 0416074EweMar 19, 20042WHITE36o21658US MARC 0216044o21292US MARC 0117835 US MARCMARY ANN THORPESep 21, 2004
22465US MARC 0416227EweMar 29, 20043WHITE37o21325US MARC 0117905o21279US MARC 0117783 US MARCMARY ANN THORPESep 21, 2004
Page 1 of 2Next Page