Sheep Search

Records 1 - 20 of 33 records matching your criteria:
Sheep Owned by BRAD PRIMROSE

Page 1 of 2Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o22118US MARC 0316065RamFeb 14, 20032WHITE83o21713US MARC 0016025o19375US MARC 9616177 US MARCBRAD PRIMROSENov 17, 2003
22853US MARC 0516100EweMar 20, 20053WHITE72o22118US MARC 0316065o20530US MARC 9916159 US MARCBRAD PRIMROSEOct 12, 2005
22942US MARC 0516323EweApr 1, 20052WHITE25o22118US MARC 0316065o22090US MARC 0316149 US MARCBRAD PRIMROSEOct 12, 2005
22894US MARC 0516201EweMar 26, 20053WHITE25o22364US MARC 0416169o22084US MARC 0316129 US MARCBRAD PRIMROSEOct 12, 2005
22890US MARC 0516194EweMar 26, 20053WHITE48o22116US MARC 0316031o21296US MARC 0117858 US MARCBRAD PRIMROSEOct 12, 2005
22886US MARC 0516176EweMar 24, 20053WHITE25o22122US MARC 0316153o22094US MARC 0316163 US MARCBRAD PRIMROSEOct 12, 2005
22879US MARC 0516164EweMar 23, 20054WHITE37o22116US MARC 0316031o21678US MARC 0216073 US MARCBRAD PRIMROSEOct 12, 2005
22870US MARC 0516145EweMar 22, 20053WHITE72o22364US MARC 0416169o20534US MARC 9916165 US MARCBRAD PRIMROSEOct 12, 2005
22869US MARC 0516133EweMar 22, 20053WHITE60o21653US MARC 0216003o20746US MARC 0016237 US MARCBRAD PRIMROSEOct 12, 2005
22863US MARC 0516125EweMar 21, 20054WHITE72o21653US MARC 0216003o20519US MARC 9916131 US MARCBRAD PRIMROSEOct 12, 2005
22859US MARC 0516117EweMar 20, 20054WHITE48o22116US MARC 0316031o21267US MARC 0117748 US MARCBRAD PRIMROSEOct 12, 2005
22857US MARC 0516112EweMar 20, 20054WHITE48o21653US MARC 0216003o21300US MARC 0117891 US MARCBRAD PRIMROSEOct 12, 2005
22851US MARC 0516096EweMar 20, 20054WHITE37o21653US MARC 0216003o21673US MARC 0216049 US MARCBRAD PRIMROSEOct 12, 2005
22847US MARC 0516086EweMar 19, 20053WHITE48o22364US MARC 0416169o21302US MARC 0117894 US MARCBRAD PRIMROSEOct 12, 2005
22842US MARC 0516063EweMar 18, 20052WHITE48o22116US MARC 0316031o21238US MARC 0117642 US MARCBRAD PRIMROSEOct 12, 2005
22840US MARC 0516057EweMar 17, 20054WHITE37o22116US MARC 0316031o21701US MARC 0216161 US MARCBRAD PRIMROSEOct 12, 2005
22838US MARC 0516051EweMar 17, 20054WHITE59o22122US MARC 0316153o20759US MARC 0016284 US MARCBRAD PRIMROSEOct 12, 2005
22831US MARC 0516033EweMar 15, 20053WHITE60o22364US MARC 0416169o20723US MARC 0016108 US MARCBRAD PRIMROSEOct 12, 2005
22829US MARC 0516028EweMar 14, 20053WHITE71o21653US MARC 0216003o20559US MARC 9916240 US MARCBRAD PRIMROSEOct 12, 2005
22826US MARC 0516021EweMar 14, 20053WHITE59o22116US MARC 0316031o20758US MARC 0016283 US MARCBRAD PRIMROSEOct 12, 2005
Page 1 of 2Next Page