Sheep Search

Records 1 - 20 of 133 records matching your criteria:
Sheep Owned by Tamara Myers

Page 1 of 7Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
35480MEDLEY 20-012EweMar 21, 20212GREYBadgerfacePiebald34o27005LHF NY103 1520 Captain Hooko31278MEDLEY 18-078Tamara MyersTamara MyersNov 13, 2024
o26567Medley 13-030 PaikkaRamMar 13, 20132GREYPiebald24o25952Medley 12-019 Pikkuo250873L 10-055 GodivaTamara MyersTamara MyersNov 18, 2013
25953Medley 12-020 TaplaRamMar 5, 20122GREYPiebald72o248673L 10-102 Mr. Spoto22630WEE CROFT 3023 SMOKEYTamara MyersTamara MyersSep 24, 2012
30279OSKEY 19-01 BoltEweFeb 20, 20192BLACKPiebald38o292653L 16-712o29160Medley 16-047 EbonySANDRA JORGENSENTamara MyersApr 30, 2019
o31168MEDLEY 17-065 HaikuEweMar 1, 20171FAWNPiebald12o25952Medley 12-019 Pikkuo30762MEDLEY 16-017 SonnetTamara MyersTamara MyersJun 16, 2020
o27245Medley 14-041 BerneseEweMar 12, 20141GREYPiebald12o25952Medley 12-019 Pikkuo26442Medley 13-001 ToffeeTamara MyersTamara MyersOct 15, 2014
o30764MEDLEY 15-002 ToinenEweJan 25, 20153FAWNPiebald57o26567Medley 13-030 Paikkao250893L 10-075 EnsiTamara MyersTamara MyersDec 9, 2019
35481MEDLEY 22-236EweMay 17, 20222BLACKReverse BadgerfacePiebald14o35342MEDLEY 21-139o35340MEDLEY 21-109Tamara MyersTamara MyersNov 13, 2024
27249Medley 14-029 BingoRamFeb 23, 20143BLACKPiebald23o25951Medley 12-018 Dangoo25663Medley 12-009 TuuliTamara MyersTamara MyersOct 15, 2014
30414MEDLEY 16-064 BrunoRamMar 31, 20164GREYPiebald13o250803L 10-006 Remingtono30231Medley 15-075 SprinklesTamara MyersTamara MyersJul 1, 2019
o30231Medley 15-075 SprinklesEweFeb 10, 20153FAWNPiebald49o26567Medley 13-030 Paikkao25660Medley 12-003 EclaireTamara MyersTamara MyersMar 21, 2019
o27248Medley 14-031EweFeb 23, 20143BLACKPiebald23o25951Medley 12-018 Dangoo25663Medley 12-009 TuuliTamara MyersTamara MyersOct 15, 2014
o25952Medley 12-019 PikkuRamMar 5, 20122GREYPiebald72o248673L 10-102 Mr. Spoto22630WEE CROFT 3023 SMOKEYTamara MyersTamara MyersSep 24, 2012
o31011MEDLEY 17-020EweJan 31, 20172GREYPiebald18o25952Medley 12-019 Pikkuo28512Medley 15-082 KeskiyoTamara MyersTamara MyersApr 29, 2020
o25662Medley 12-007 ZydecoEweFeb 25, 20124BROWNHST22o250803L 10-006 Remingtono250903L 10-078 CalypsoTamara MyersTamara MyersJun 19, 2012
25661Medley 12-005 MelodyEweFeb 25, 20124BLACKHST22o250803L 10-006 Remingtono250903L 10-078 CalypsoTamara MyersTamara MyersJun 19, 2012
26437Medley 13-007 AdelaEweFeb 25, 20135BLACKHST83o25363Medley 11-003 Mousseo226803L 544 BAMBITamara MyersTamara MyersAug 12, 2013
o26438Medley 13-040 NokiEweMar 22, 20132GREYHST84o250813L 10-119 Breezeo22630WEE CROFT 3023 SMOKEYTamara MyersTamara MyersAug 12, 2013
o25950Medley 12-017 ArgosRamMar 2, 20122BLACKHST11o245533L 9-61 Grahamo255723L 11-222 MaeraTamara MyersTamara MyersSep 24, 2012
o28055Medley 15-017 ParisEweFeb 10, 20153FAWNHST35o26567Medley 13-030 Paikkao25660Medley 12-003 EclaireTamara MyersTamara MyersMar 7, 2016
Page 1 of 7Next Page