Sheep Search

Records 1 - 20 of 133 records matching your criteria:
Sheep Owned by Tamara Myers

Page 1 of 7Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o26723LHF NY103 1471RamMar 25, 20135WHITE68o25292MAGEE 141o23716WITT VA26-227MARY TUCKERTamara MyersJan 29, 2014
o25716ELDORADO 210RamMar 14, 20114WHITE60o23205FF 0045o23479FTR 6011Terrie GodfreyTamara MyersJun 29, 2012
o25728ELDORADO 202RamMar 11, 20112BROWN24o235463L 7-36 WASHINGTONo24465ELDORADO 102 SepiaTerrie GodfreyTamara MyersJun 29, 2012
o25950Medley 12-017 ArgosRamMar 2, 20122BLACKHST11o245533L 9-61 Grahamo255723L 11-222 MaeraTamara MyersTamara MyersSep 24, 2012
25659Medley 12-044 ImpRamMay 8, 20122BLACK14o250813L 10-119 Breezeo25366Medley 11-002 CupcakeTamara MyersTamara MyersJun 19, 2012
25658Medley 12-030 LeprechaunRamMar 17, 20121FAWN24o250803L 10-006 Remingtono250873L 10-055 GodivaTamara MyersTamara MyersJun 19, 2012
25657Medley 12-010 MustaRamFeb 25, 20123BLACKHST22o250813L 10-119 Breezeo250893L 10-075 EnsiTamara MyersTamara MyersJun 19, 2012
25656Medley 12-008 LaiskaRamFeb 25, 20123WHITE22o250813L 10-119 Breezeo250893L 10-075 EnsiTamara MyersTamara MyersJun 19, 2012
o25951Medley 12-018 DangoRamMar 2, 20121BLACKHST11o245513L 9-85 Deacono255743L 11-295 MochiTamara MyersTamara MyersSep 24, 2012
o26567Medley 13-030 PaikkaRamMar 13, 20132GREYPiebald24o25952Medley 12-019 Pikkuo250873L 10-055 GodivaTamara MyersTamara MyersNov 18, 2013
o27550Medley 14-015 RadarRamFeb 19, 20144BROWN33o25728ELDORADO 202o25369Medley 11-007 SonarTamara MyersTamara MyersMay 18, 2015
25949Medley 12-016 AmebisRamMar 2, 20122BLACKHST11o245533L 9-61 Grahamo255723L 11-222 MaeraTamara MyersTamara MyersSep 24, 2012
25948Medley 12-013 RambsRamFeb 29, 20121WHITE71o221883L 358 ROMEOo226803L 544 BAMBITamara MyersTamara MyersSep 24, 2012
o25363Medley 11-003 MousseRamMar 21, 20114BROWN36o250803L 10-006 Remingtono242593L 8-66Tamara MyersTamara MyersNov 3, 2011
o25952Medley 12-019 PikkuRamMar 5, 20122GREYPiebald72o248673L 10-102 Mr. Spoto22630WEE CROFT 3023 SMOKEYTamara MyersTamara MyersSep 24, 2012
25953Medley 12-020 TaplaRamMar 5, 20122GREYPiebald72o248673L 10-102 Mr. Spoto22630WEE CROFT 3023 SMOKEYTamara MyersTamara MyersSep 24, 2012
27249Medley 14-029 BingoRamFeb 23, 20143BLACKPiebald23o25951Medley 12-018 Dangoo25663Medley 12-009 TuuliTamara MyersTamara MyersOct 15, 2014
o250813L 10-119 BreezeRamMar 30, 20103BROWN61o245483L 9-70 Xyphero22629WEE CROFT 3014 AI DOLLYDan and Leanne HughesTamara MyersJan 27, 2011
o250803L 10-006 RemingtonRamMar 23, 20103GREY24o22631WEE CROFT 0199 THE CHOCOLATE MANo242533L 8-11Dan and Leanne HughesTamara MyersJan 27, 2011
o27005LHF NY103 1520 Captain HookRamFeb 11, 20143GREY24o24378COOK NY41-1035 Jimmyo26730LHF 1332 Tinker BelleMARY TUCKERTamara MyersJul 7, 2014
Page 1 of 7Next Page