Sheep Search

Records 1 - 20 of 85 records matching your criteria:
Progeny of 22116 US MARC 0316031

Page 1 of 5Next Page
Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
22934US MARC 0516308EweApr 1, 20054WHITE3722116US MARC 0316031o21694US MARC 0216141 US MARC US MARCOct 12, 2005
22905US MARC 0516218EweMar 26, 20053WHITE4822116US MARC 0316031o21274US MARC 0117769 US MARCLORI SLETTEN FAMILYOct 12, 2005
22842US MARC 0516063EweMar 18, 20052WHITE4822116US MARC 0316031o21238US MARC 0117642 US MARCBRAD PRIMROSEOct 12, 2005
22843US MARC 0516064EweMar 18, 20053WHITE4822116US MARC 0316031o21251US MARC 0117688 US MARCLORI SLETTEN FAMILYOct 12, 2005
22844US MARC 0516066EweMar 18, 20053WHITE4822116US MARC 0316031o21251US MARC 0117688 US MARC US MARCOct 12, 2005
22840US MARC 0516057EweMar 17, 20054WHITE3722116US MARC 0316031o21701US MARC 0216161 US MARCBRAD PRIMROSEOct 12, 2005
22909US MARC 0516232EweMar 27, 20053WHITE7222116US MARC 0316031o20509US MARC 9916091 US MARCBRAD PRIMROSEOct 12, 2005
22910US MARC 0516233EweMar 27, 20053WHITE7222116US MARC 0316031o20509US MARC 9916091 US MARC US MARCOct 12, 2005
22916US MARC 0516248EweMar 27, 20054WHITE4822116US MARC 0316031o21303US MARC 0117902 US MARC US MARCOct 12, 2005
22922US MARC 0516279EweMar 29, 20052WHITE2522116US MARC 0316031o22109US MARC 0316207 US MARCDANIEL FRANTZOct 12, 2005
22826US MARC 0516021EweMar 14, 20053WHITE5922116US MARC 0316031o20758US MARC 0016283 US MARCBRAD PRIMROSEOct 12, 2005
22935US MARC 0516310EweApr 1, 20054WHITE3722116US MARC 0316031o21694US MARC 0216141 US MARCLORI SLETTEN FAMILYOct 12, 2005
22936US MARC 0516311EweApr 1, 20054WHITE3722116US MARC 0316031o21694US MARC 0216141 US MARCBRAD PRIMROSEOct 12, 2005
22940US MARC 0516320EweApr 1, 20054WHITE2522116US MARC 0316031o22088US MARC 0316142 US MARCSCOTT CLARK SR & DEBRA CLARKOct 12, 2005
22941US MARC 0516321EweApr 1, 20054WHITE2522116US MARC 0316031o22088US MARC 0316142 US MARC US MARCOct 12, 2005
o22947US MARC 0516333EweApr 10, 20051WHITE7222116US MARC 0316031o20543US MARC 9916193 US MARC US MARCOct 12, 2005
22955US MARC 0516068RamMar 18, 20053WHITE3722116US MARC 0316031o21664US MARC 0216008 US MARC US MARCOct 12, 2005
o22957US MARC 0516115RamMar 20, 20054WHITE4822116US MARC 0316031o21267US MARC 0117748 US MARC US MARCOct 12, 2005
o22960US MARC 0516193RamMar 26, 20053WHITE4822116US MARC 0316031o21296US MARC 0117858 US MARC US MARCOct 12, 2005
o22825US MARC 0516020EweMar 14, 20053WHITE5922116US MARC 0316031o20758US MARC 0016283 US MARC US MARCOct 12, 2005
Page 1 of 5Next Page