Sheep Search

Records 1 - 9 of 9 records matching your criteria:
Progeny of 22326 PH W014 4058

Reg ID#Name/TagSexDate of BirthLitter SizeColorPatternSpottingDam Age at BirthSire Reg ID#Sire Name/TagDam Reg ID#Dam Name/TagBreederOwnerReg Date
o22662FF 0010 PILVIEweMar 12, 20054WHITE2322326PH W014 4058o21980WEE CROFT 0150Tracy SenguptaTracy SenguptaJun 21, 2005
22663FF 0013EweMar 12, 20054WHITE2322326PH W014 4058o21980WEE CROFT 0150Tracy SenguptaDENISE LUECHTEFELDJun 21, 2005
22664FF 0014RamMar 21, 20054WHITE2422326PH W014 4058o21979WEE CROFT 0153Tracy SenguptaBARB BARNETTJun 21, 2005
o23205FF 0045RamMar 25, 20061WHITE3622326PH W014 4058o21979WEE CROFT 0153Tracy SenguptaTerrie GodfreyAug 8, 2006
23210FF 0053EweApr 3, 20064WHITE3622326PH W014 4058o21977WEE CROFT 0145Tracy SenguptaTIMOTHY POPEAug 8, 2006
23211FF 0054EweApr 3, 20064WHITE3622326PH W014 4058o21977WEE CROFT 0145Tracy SenguptaTIMOTHY POPEAug 8, 2006
24031FF 0067 LAILAEweApr 16, 20083WHITE6122326PH W014 4058o21977WEE CROFT 0145Tracy SenguptaTracy SenguptaAug 6, 2008
24032FF 0068EweApr 16, 20083WHITE6122326PH W014 4058o21977WEE CROFT 0145Tracy SenguptaDiane Lois SchradeAug 6, 2008
24429FF 0083 MartinaEweMar 18, 20091WHITE1122326PH W014 4058o24029FF 0061 EEVATracy SenguptaTracy SenguptaSep 30, 2009